2024 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Ronald Acuna IL-60 ATL $85.64AL|NL
2 Bobby Witt Jr. KAN $48.88AL|NL
3 Julio Rodriguez SEA $45.74AL|NL
4 Fernando Tatis Jr. SD $45.15AL|NL
5 Kyle Tucker HOU $43.96AL|NL
6 Corbin Carroll ARI $42.09AL|NL
7 Shohei Ohtani LAD $41.17AL|NL
8 Juan Soto NYY $39.09AL|NL
9 Yordan Alvarez HOU $38.54AL|NL
10 Freddie Freeman LAD $37.79AL|NL
11 Aaron Judge NYY $37.56AL|NL
12 Jose Ramirez CLE $36.16AL|NL
13 Mookie Betts LAD $35.88AL|NL
14 Rafael Devers BOS $33.75AL|NL
15 Spencer Strider IL-60 ATL $33.61AL|NL
16 Vladimir Guerrero Jr. TOR $33.21AL|NL
17 Michael Harris ATL $30.38AL|NL
18 Bryce Harper PHI $30.34AL|NL
19 Trea Turner PHI $30.05AL|NL
20 Bo Bichette TOR $29.83AL|NL
21 Luis Robert CWS $28.74AL|NL
22 Ozzie Albies ATL $28.26AL|NL
23 Matt Olson ATL $28.19AL|NL
24 Austin Riley ATL $26.80AL|NL
25 Corey Seager IL-60 TEX $26.79AL|NL
26 Jose Altuve HOU $25.24AL|NL
27 Kevin Gausman TOR $25.13AL|NL
28 Pablo Lopez MIN $22.61AL|NL
29 Marcus Semien TEX $22.52AL|NL
30 Edwin Diaz NYM $22.35AL|NL
31 Gleyber Torres NYY $22.21AL|NL
32 Zack Wheeler PHI $21.90AL|NL
33 Manny Machado SD $21.68AL|NL
34 Yandy Diaz TB $21.56AL|NL
35 Pete Alonso NYM $21.39AL|NL
36 Randy Arozarena SEA $21.29AL|NL
37 Tarik Skubal DET $20.78AL|NL
38 Andres Gimenez CLE $20.63AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 CJ Abrams WAS $20.27AL|NL
40 Elly De La Cruz CIN $20.17AL|NL
41 George Kirby SEA $20.12AL|NL
42 Nico Hoerner CHC $19.87AL|NL
43 Framber Valdez HOU $19.83AL|NL
44 Paul Goldschmidt STL $19.72AL|NL
45 Francisco Lindor NYM $19.54AL|NL
46 Royce Lewis MIN $18.92AL|NL
47 Luis Arraez SD $18.79AL|NL
48 Mike Trout IL-60 LAA $18.65AL|NL
49 Zach Eflin BAL $18.26AL|NL
50 Josh Naylor CLE $18.11AL|NL
51 Luis Castillo SEA $17.96AL|NL
52 Aaron Nola PHI $17.96AL|NL
53 Logan Webb SF $17.84AL|NL
54 Gunnar Henderson BAL $17.84AL|NL
55 William Contreras MIL $17.72AL|NL
56 Jazz Chisholm NYY $17.63AL|NL
57 Tyler Glasnow IL-60 LAD $17.40AL|NL
58 Bryan Reynolds PIT $17.38AL|NL
59 Camilo Doval SF $17.34AL|NL
60 Peter Fairbanks TB $17.20AL|NL
61 Christian Yelich IL-60 MIL $17.20AL|NL
62 Nolan Jones COL $17.17AL|NL
63 Emmanuel Clase CLE $16.83AL|NL
64 Cody Bellinger CHC $16.80AL|NL
65 Xander Bogaerts SD $16.79AL|NL
66 George Springer TOR $16.76AL|NL
67 Max Fried ATL $16.62AL|NL
68 Oneil Cruz PIT $16.42AL|NL
69 Ketel Marte ARI $16.13AL|NL
70 Josh Hader HOU $15.95AL|NL
71 Freddy Peralta MIL $15.84AL|NL
72 Eloy Jimenez BAL $15.83AL|NL
73 Corbin Burnes BAL $15.74AL|NL
74 Carlos Rodon NYY $15.72AL|NL
75 Logan Gilbert SEA $15.54AL|NL
76 Ryan Helsley STL $15.41AL|NL
77 Zac Gallen ARI $15.40AL|NL
78 Steven Kwan CLE $15.40AL|NL
79 Grayson Rodriguez BAL $15.18AL|NL
80 Andres Munoz SEA $15.13AL|NL
81 Cedric Mullins BAL $14.82AL|NL
82 Starling Marte NYM $14.76AL|NL
83 David Bednar PIT $14.65AL|NL
84 Blake Snell SF $14.56AL|NL
85 Yoshinobu Yamamoto LAD $14.40AL|NL
86 Raisel Iglesias ATL $14.29AL|NL
87 Joe Ryan IL-60 MIN $14.25AL|NL
88 Adley Rutschman BAL $14.25AL|NL
89 Jesus Luzardo IL-60 MIA $14.06AL|NL
90 Nolan Arenado STL $14.00AL|NL
91 Vinnie Pasquantino KAN $13.85AL|NL
92 Mason Miller OAK $13.46AL|NL
93 Clay Holmes NYY $13.35AL|NL
94 Tanner Scott SD $13.34AL|NL
95 Evan Phillips LAD $13.13AL|NL
96 Salvador Perez KAN $12.95AL|NL
97 Chris Sale ATL $12.84AL|NL
98 Christian Walker ARI $12.82AL|NL
99 Shota Imanaga CHC $12.81AL|NL
100 Alex Bregman HOU $12.45AL|NL
101 Justin Steele CHC $12.41AL|NL
102 Jhoan Duran MIN $12.21AL|NL
103 Jung Hoo Lee IL-60 SF $12.13AL|NL
104 Joe Musgrove SD $11.64AL|NL
105 Wyatt Langford TEX $11.56AL|NL
106 Adbert Alzolay IL-60 CHC $11.52AL|NL
107 Masataka Yoshida BOS $11.49AL|NL
108 Ke'Bryan Hayes PIT $11.19AL|NL
109 Seiya Suzuki CHC $11.13AL|NL
110 Dylan Cease SD $10.97AL|NL
111 Triston Casas BOS $10.78AL|NL
112 Kenley Jansen BOS $10.72AL|NL
113 Sonny Gray STL $10.30AL|NL
114 Shane Bieber IL-60 CLE $10.29AL|NL
115 Riley Greene DET $10.26AL|NL
116 Adolis Garcia TEX $10.23AL|NL
117 Brandon Nimmo NYM $10.20AL|NL
118 Kyle Schwarber PHI $10.12AL|NL
119 Jose Alvarado PHI $10.07AL|NL
120 Teoscar Hernandez LAD $9.41AL|NL
121 Jordan Romano IL-15 TOR $9.31AL|NL
122 Christian Encarnacion-Strand IL-60 CIN $9.16AL|NL
123 Craig Kimbrel BAL $9.11AL|NL
124 Will Smith LAD $9.01AL|NL
125 Yu Darvish SD $8.92AL|NL
126 J.T. Realmuto PHI $8.90AL|NL
127 Esteury Ruiz IL-60 OAK $8.77AL|NL
128 Robert Suarez SD $8.60AL|NL
129 Lane Thomas CLE $8.52AL|NL
130 Anthony Santander BAL $8.46AL|NL
131 Alexis Diaz CIN $8.35AL|NL
132 Jose Berrios TOR $8.23AL|NL
133 Bryson Stott PHI $7.95AL|NL
134 Jeremy Pena HOU $7.87AL|NL
135 Marcell Ozuna ATL $7.77AL|NL
136 Nick Lodolo CIN $7.75AL|NL
137 Gabriel Moreno ARI $7.68AL|NL
138 Jarren Duran BOS $7.63AL|NL
139 Jeff McNeil IL-10 NYM $7.55AL|NL
140 Thairo Estrada SF $7.43AL|NL
141 Hunter Greene CIN $7.28AL|NL
142 Kris Bryant COL $7.20AL|NL
143 Yainer Diaz HOU $7.03AL|NL
144 Taylor Ward LAA $6.82AL|NL
145 Cole Ragans KAN $6.69AL|NL
146 Jordan Montgomery ARI $6.69AL|NL
147 Alec Bohm PHI $6.62AL|NL
148 Ian Happ CHC $6.61AL|NL
149 Nick Castellanos PHI $6.60AL|NL
150 Paul Sewald ARI $6.57AL|NL
151 Yusei Kikuchi HOU $6.43AL|NL
152 Jonathan India CIN $6.40AL|NL
153 Reid Detmers LAA $6.35AL|NL
154 Jorge Soler ATL $6.24AL|NL
155 Chris Bassitt TOR $6.00AL|NL
156 Andrew Vaughn CWS $5.95AL|NL
157 Ryan Mountcastle BAL $5.85AL|NL
158 Bobby Miller LAD $5.65AL|NL
159 Jake Fraley CIN $5.64AL|NL
160 Tim Anderson MIA $5.63AL|NL
161 Rhys Hoskins MIL $5.61AL|NL
162 Jake Burger MIA $5.61AL|NL
163 Willson Contreras STL $5.55AL|NL
164 Maikel Garcia KAN $5.53AL|NL
165 DL Hall MIL $5.39AL|NL
166 Lourdes Gurriel Jr. ARI $5.39AL|NL
167 Shane Baz TB $5.12AL|NL
168 Daulton Varsho IL-10 TOR $5.08AL|NL
169 Justin Verlander HOU $5.07AL|NL
170 Trevor Story BOS $5.06AL|NL
171 Mitch Keller PIT $5.06AL|NL
172 Nate Lowe TEX $5.02AL|NL
173 Josh Lowe TB $4.99AL|NL
174 Spencer Torkelson DET $4.96AL|NL
175 Michael King SD $4.81AL|NL
176 Ha-seong Kim IL-10 SD $4.71AL|NL
177 Kenta Maeda DET $4.69AL|NL
178 Nathan Eovaldi TEX $4.56AL|NL
179 Tanner Bibee CLE $4.55AL|NL
180 Carlos Estevez PHI $4.48AL|NL
181 Nolan Gorman STL $4.41AL|NL
182 Josh Jung TEX $4.35AL|NL
183 Jordan Walker STL $4.29AL|NL
184 Hunter Brown HOU $4.28AL|NL
185 Bailey Ober MIN $4.27AL|NL
186 Merrill Kelly ARI $4.19AL|NL
187 Dansby Swanson CHC $4.18AL|NL
188 Kodai Senga IL-60 NYM $4.14AL|NL
189 Josh Bell ARI $3.96AL|NL
190 Nestor Cortes IL-15 NYY $3.91AL|NL
191 Charlie Blackmon COL $3.85AL|NL
192 Brendan Donovan STL $3.80AL|NL
193 Charlie Morton ATL $3.76AL|NL
194 MJ Melendez KAN $3.75AL|NL
195 Zack Gelof OAK $3.75AL|NL
196 Sean Manaea NYM $3.70AL|NL
197 Marcus Stroman NYY