2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 63613454130590.3100.3900.6461.03681162$81.12AL|NL
2 Brent Rooker OAK 5468239112110.2930.3650.5620.92759177$37.58AL|NL
3 Marcell Ozuna ATL 606963910410.3020.3780.5460.92474170$34.31AL|NL
4 Yordan Alvarez HOU 55288358660.3080.3920.5670.9596995$33.35AL|NL
5 Kyle Schwarber PHI 5731103810450.2480.3660.4850.851106197$28.06AL|NL
6 Seiya Suzuki CHC 512742173160.2830.3660.4820.84863160$18.11AL|NL
7 Alec Burleson STL 54771217890.2690.3140.4200.7343576$15.07AL|NL
8 Lourdes Gurriel Jr. ARI 51372187570.2790.3220.4350.75729101$14.21AL|NL
9 Joc Pederson ARI 36762236470.2750.3930.5150.90855105$12.07AL|NL
10 Jake Burger MIA 53568297610.2500.3010.4600.76131150$8.36AL|NL
11 Heliot Ramos SF 47554227260.2690.3220.4690.79137135$10.38AL|NL
12 Christian Yelich MIL 270441142210.3150.4060.5040.9104058$9.49AL|NL
13 Paul Goldschmidt STL 599702265110.2450.3020.4140.71647173$6.30AL|NL
14 Jonathan India KAN 533841558130.2480.3570.3920.74980125$5.87AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Willi Castro MIN 558891260140.2470.3310.3850.71651150$8.04AL|NL
16 Jesse Winker NYM 430631458140.2530.3600.4050.76563106$3.85AL|NL
17 Josh Smith TEX 523671362110.2580.3370.3940.73146121$6.36AL|NL
18 Jorge Soler LAA 49384216410.2410.3380.4420.78068141$3.45AL|NL
19 Giancarlo Stanton NYY 41749277200.2330.2980.4750.77338143$1.06AL|NL
20 Ryan O'Hearn BAL 44360155930.2640.3340.4270.7614669$3.39AL|NL
21 Kerry Carpenter DET 26437185700.2840.3450.5870.9322275$1.60AL|NL
22 Michael Conforto SF 43856206600.2370.3090.4500.75942118$0.55AL|NL
23 Andrew McCutchen PIT 44866205030.2320.3280.4110.73958133$-2.48AL|NL
24 Masataka Yoshida BOS 37845105620.2800.3490.4150.7642752$-0.26AL|NL
25 James Wood WAS 29543941140.2640.3540.4270.7813997$-2.86AL|NL
26 David Fry CLE 33544145140.2630.3560.4480.8044284$2.00AL|NL
27 Justin Turner SEA 46059115500.2590.3540.3830.7375995$-4.26AL|NL
28 Randal Grichuk ARI 25440124600.2910.3480.5280.8762046$-2.17AL|NL
29 J.D. Martinez NYM 43446166900.2350.3200.4060.72649141$-5.51AL|NL
30 Mickey Gasper BOS 1810000.0000.2170.0000.21748AL|NL
31 Jeff McNeil NYM 42457124450.2380.3080.3840.6923568$-4.37AL|NL
32 Spencer Horwitz TOR 32846124000.2650.3570.4330.7904270$-7.19AL|NL
33 Jake Bauers MIL 302451243130.1990.3010.3610.66239118$-6.14AL|NL
34 David Peralta SD 2363582820.2670.3350.4150.7502254$-9.38AL|NL
35 Gavin Sheets CWS 45135104520.2330.3030.3570.66043106$-11.37AL|NL
36 Harold Ramirez ATL 2382822960.2610.2800.3240.604550$-12.23AL|NL
37 Mitch Haniger SEA 38042124400.2080.2860.3340.62040126$-13.02AL|NL
38 Edouard Julien MIN 2663682160.1990.2920.3230.61533102$-17.97AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Nelson Velazquez KAN 2053182720.2000.2740.3660.6401961$-15.50AL|NL
40 Eloy Jimenez BAL 3242562330.2380.2890.3360.6252270$-18.47AL|NL
41 Willie Calhoun LAA 2292652000.2450.3150.3800.6952331$-19.06AL|NL
42 Jonathan Aranda TB 1282261400.2340.3080.4300.7381232$-19.91AL|NL
43 Justyn-Henry Malloy DET 2021882110.2030.2910.3660.6572385$-21.25AL|NL
44 Elehuris Montero COL 2242342800.2050.2670.3040.5712056$-22.21AL|NL
45 Kyle Manzardo CLE 1451151500.2340.2820.4210.703941$-22.28AL|NL
46 Nick Senzel CWS 2362571810.1950.2830.3310.6142861$-20.12AL|NL
47 Andres Chaparro WAS 1211241510.2150.2800.4130.693724$-22.79AL|NL
48 Dylan Carlson TB 2351932520.2090.2870.2770.5642275$-20.33AL|NL
49 Bryan Ramos CWS 991331100.2020.2520.3330.585722$-24.30AL|NL
50 Eguy Rosario SD 5353600.2450.2860.5280.814220$-24.42AL|NL
51 Curtis Mead TB 122101720.2380.2820.2870.569630$-24.43AL|NL
52 J.D. Davis BAL 142134600.2180.2930.3380.6311239$-24.74AL|NL
53 David Dahl PHI 5863800.2070.2420.3970.639321$-24.82AL|NL
54 Kris Bryant COL 133921500.2180.3230.3010.6241348$-24.85AL|NL
55 Jahmai Jones DET 4281410.2380.3040.3810.685216$-24.86AL|NL
56 Luken Baker STL 40321010.1750.2860.4000.686711$-25.16AL|NL
57 Tyler Black MIL 4940230.2040.3160.2450.561717$-26.17AL|NL
58 Garrett Cooper BAL 107611100.2060.2670.2990.566735$-26.52AL|NL
59 Graham Pauley MIA 3242500.1250.1250.3130.438015$-26.58AL|NL
60 Austin Shenton SEA 4231300.2140.3400.4050.745814$-26.68AL|NL
61 Dan Vogelbach TOR 7051800.1860.2780.3000.578917$-26.86AL|NL
62 Travis Blankenhorn WAS 3120500.1290.1560.1610.31719$-25.33AL|NL
63 Matt Mervis CHC 2610300.1150.1480.1540.30218$-28.20AL|NL
64 Keston Hiura LAA 2710100.1480.1480.1480.296010$-28.24AL|NL
65 Mike Ford CIN 6021400.1500.1770.2330.410215$-28.52AL|NL
66 Brandon Drury LAA 3252841510.1690.2420.2280.4702781$-29.83AL|NL
67 Justin Foscue TEX 4230100.0480.0910.0710.162218$-30.20AL|NL