2025 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Shohei Ohtani LAD $64.73AL|NL
2 Aaron Judge NYY $63.55AL|NL
3 Bobby Witt Jr. KAN $59.47AL|NL
4 Ronald Acuna ATL $44.96AL|NL
5 Elly De La Cruz CIN $44.53AL|NL
6 Fernando Tatis Jr. SD $43.17AL|NL
7 Julio Rodriguez SEA $42.66AL|NL
8 Juan Soto NYM $40.87AL|NL
9 Yordan Alvarez HOU $39.07AL|NL
10 Vladimir Guerrero Jr. TOR $38.81AL|NL
11 Gunnar Henderson BAL $36.99AL|NL
12 Kyle Tucker CHC $34.53AL|NL
13 Corbin Carroll ARI $34.10AL|NL
14 Jose Ramirez CLE $33.02AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Tarik Skubal DET $31.33AL|NL
16 Paul Skenes PIT $31.07AL|NL
17 Jarren Duran BOS $29.34AL|NL
18 Austin Riley ATL $29.31AL|NL
19 Bryce Harper PHI $28.74AL|NL
20 Michael Harris ATL $28.59AL|NL
21 William Contreras MIL $27.24AL|NL
22 Luis Robert CWS $25.91AL|NL
23 Oneil Cruz PIT $25.87AL|NL
24 Logan Gilbert SEA $25.72AL|NL
25 Rafael Devers BOS $25.64AL|NL
26 Manny Machado SD $25.43AL|NL
27 Mookie Betts LAD $24.78AL|NL
28 Mike Trout LAA $23.82AL|NL
29 Trea Turner PHI $23.74AL|NL
30 Brent Rooker OAK $23.36AL|NL
31 Kyle Schwarber PHI $23.22AL|NL
32 Zack Wheeler PHI $22.84AL|NL
33 Jackson Chourio MIL $22.78AL|NL
34 Wyatt Langford TEX $22.24AL|NL
35 Marcell Ozuna ATL $22.14AL|NL
36 Garrett Crochet BOS $21.95AL|NL
37 Teoscar Hernandez LAD $21.92AL|NL
38 Francisco Lindor NYM $21.59AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Jazz Chisholm NYY $20.61AL|NL
40 Riley Greene DET $20.24AL|NL
41 Pete Alonso NYM $19.82AL|NL
42 Freddie Freeman LAD $19.81AL|NL
43 Yainer Diaz HOU $19.32AL|NL
44 Junior Caminero TB $19.20AL|NL
45 Chris Sale ATL $19.07AL|NL
46 Jacob deGrom TEX $18.96AL|NL
47 Jackson Merrill SD $18.91AL|NL
48 Dylan Cease SD $18.77AL|NL
49 James Wood WAS $18.67AL|NL
50 George Kirby SEA $18.47AL|NL
51 Gerrit Cole NYY $18.33AL|NL
52 Matt Olson ATL $18.32AL|NL
53 Salvador Perez KAN $17.73AL|NL
54 Ketel Marte ARI $17.02AL|NL
55 Willson Contreras STL $16.93AL|NL
56 Blake Snell LAD $16.50AL|NL
57 Pablo Lopez MIN $16.07AL|NL
58 CJ Abrams WAS $16.02AL|NL
59 Corey Seager TEX $15.62AL|NL
60 Mason Miller OAK $15.61AL|NL
61 Luis Castillo SEA $15.54AL|NL
62 Framber Valdez HOU $15.53AL|NL
63 Edwin Diaz NYM $15.48AL|NL
64 Willy Adames SF $15.43AL|NL
65 Cal Raleigh SEA $15.25AL|NL
66 Cole Ragans KAN $14.94AL|NL
67 Josh Lowe TB $14.81AL|NL
68 Tyler Glasnow LAD $14.71AL|NL
69 Emmanuel Clase CLE $14.34AL|NL
70 Bryce Miller SEA $14.31AL|NL
71 Corbin Burnes ARI $14.30AL|NL
72 Logan Webb SF $14.18AL|NL
73 Ezequiel Tovar COL $14.07AL|NL
74 Freddy Peralta MIL $13.95AL|NL
75 Josh Hader HOU $13.93AL|NL
76 Jose Altuve HOU $13.90AL|NL
77 Byron Buxton MIN $13.80AL|NL
78 Ryan Helsley STL $13.65AL|NL
79 Lawrence Butler OAK $13.64AL|NL
80 Jeremy Pena HOU $13.33AL|NL
81 Sonny Gray STL $13.15AL|NL
82 Brandon Woodruff MIL $13.01AL|NL
83 Bo Bichette TOR $12.89AL|NL
84 Triston Casas BOS $12.88AL|NL
85 Christian Yelich MIL $12.84AL|NL
86 Ozzie Albies ATL $12.78AL|NL
87 Jake Burger TEX $12.78AL|NL
88 Joe Ryan MIN $12.69AL|NL
89 Hunter Greene CIN $12.63AL|NL
90 Aaron Nola PHI $12.56AL|NL
91 Jasson Dominguez NYY $12.46AL|NL
92 Tanner Bibee CLE $12.39AL|NL
93 Yoshinobu Yamamoto LAD $12.25AL|NL
94 Brenton Doyle COL $12.21AL|NL
95 Yusei Kikuchi LAA $12.15AL|NL
96 Matt Chapman SF $12.12AL|NL
97 Seiya Suzuki CHC $11.97AL|NL
98 Max Fried NYY $11.96AL|NL
99 Bryan Reynolds PIT $11.95AL|NL
100 Royce Lewis MIN $11.94AL|NL
101 Carlos Rodon NYY $11.80AL|NL
102 Luis Garcia WAS $11.70AL|NL
103 Matt McLain CIN $11.60AL|NL
104 Ryan Pepiot TB $11.34AL|NL
105 Bryan Woo SEA $11.31AL|NL
106 Hunter Brown HOU $11.23AL|NL
107 Taj Bradley TB $11.22AL|NL
108 Devin Williams NYY $11.01AL|NL
109 Zach Neto LAA $10.96AL|NL
110 Spencer Strider ATL $10.82AL|NL
111 Grayson Rodriguez BAL $10.74AL|NL
112 Raisel Iglesias ATL $10.71AL|NL
113 Luis Rengifo LAA $10.64AL|NL
114 Giancarlo Stanton NYY $10.42AL|NL
115 Josh Naylor ARI $10.40AL|NL
116 Yandy Diaz TB $10.34AL|NL
117 Randy Arozarena SEA $10.28AL|NL
118 Steven Kwan CLE $10.23AL|NL
119 Jesus Sanchez MIA $10.21AL|NL
120 Anthony Santander TOR $10.10AL|NL
121 Kevin Gausman TOR $10.10AL|NL
122 Jake McCarthy ARI $10.04AL|NL
123 Shota Imanaga CHC $10.04AL|NL
124 Andres Munoz SEA $10.02AL|NL
125 Shea Langeliers OAK $9.82AL|NL
126 Justin Steele CHC $9.54AL|NL
127 Michael King SD $9.52AL|NL
128 Felix Bautista BAL $9.50AL|NL
129 Ryan Walker SF $9.49AL|NL
130 Christian Walker HOU $9.46AL|NL
131 Bailey Ober MIN $9.36AL|NL
132 Jeff Hoffman TOR $9.22AL|NL
133 Spencer Schwellenbach ATL $9.08AL|NL
134 Nathan Eovaldi TEX $9.06AL|NL
135 Luis Arraez SD $8.80AL|NL
136 Jack Flaherty DET $8.64AL|NL
137 Pete Crow-Armstrong CHC $8.61AL|NL
138 Carlos Correa MIN $8.50AL|NL
139 Shohei Ohtani LAD $8.43AL|NL
140 J.T. Realmuto PHI $8.36AL|NL
141 Zac Gallen ARI $8.36AL|NL
142 Adley Rutschman BAL $8.10AL|NL
143 Andres Gimenez TOR $7.94AL|NL
144 Nick Pivetta FA $7.91AL|NL
145 Heliot Ramos SF $7.79AL|NL
146 Trevor Megill MIL $7.60AL|NL
147 Shane McClanahan TB $7.53AL|NL
148 Robbie Ray SF $7.52AL|NL
149 Jhoan Duran MIN $7.43AL|NL
150 Sean Manaea NYM $7.43AL|NL
151 Bryson Stott PHI $7.28AL|NL
152 Adolis Garcia TEX $7.22AL|NL
153 Ian Happ CHC $7.15AL|NL
154 Gabriel Moreno ARI $7.14AL|NL
155 Zach Eflin BAL $7.10AL|NL
156 Sandy Alcantara MIA $7.03AL|NL
157 Xander Bogaerts SD $7.02AL|NL
158 Vinnie Pasquantino KAN $7.00AL|NL
159 Alec Bohm PHI $6.96AL|NL
160 Anthony Volpe NYY $6.93AL|NL
161 Jordan Walker STL $6.79AL|NL
162 Nate Lowe WAS $6.75AL|NL
163 Christopher Morel TB $6.75AL|NL
164 Cedric Mullins BAL $6.65AL|NL
165 Taylor Ward LAA $6.55AL|NL
166 Kodai Senga NYM $6.42AL|NL
167 Yu Darvish SD $6.03AL|NL
168 Mark Vientos NYM $6.02AL|NL
169 Luis Severino OAK $5.89AL|NL
170 Colton Cowser BAL $5.85AL|NL
171 Brandon Lowe TB $5.75AL|NL
172 Robert Suarez SD $5.72AL|NL
173 Cristopher Sanchez PHI $5.69AL|NL
174 Ben Joyce LAA $5.67AL|NL
175 Tanner Scott LAD $5.60AL|NL
176 Gavin Williams CLE $5.53AL|NL
177 Reynaldo Lopez ATL $5.43AL|NL
178 Willi Castro MIN $5.18AL|NL
179 Seth Lugo KAN $5.15AL|NL
180 Luis Gil NYY $5.11AL|NL
181 David Bednar PIT $5.09AL|NL
182 Dansby Swanson CHC