2026 Fantasy Baseball Rankings - C
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ben Rice NYY 651041110.2460.3380.4770.815817$30.72AL|NL
2 Hunter Goodman COL 61941010.2460.3130.4920.805519$27.66AL|NL
3 Drake Baldwin ATL 6083900.2830.3580.4830.841613$24.82AL|NL
4 Cal Raleigh SEA 58941110.2240.3130.4660.779819$23.31AL|NL
5 Cole Carrigg COL 6992830.2460.3160.4060.722618$21.71AL|NL
6 Ivan Herrera STL 5382710.2830.3590.4530.812712$19.86AL|NL
7 William Contreras MIL 5682810.2680.3490.4290.778711$17.66AL|NL
8 Gabriel Moreno ARI 5481810.2780.3610.3890.750610$14.60AL|NL
9 Carter Jensen KAN 4972710.2450.3390.4290.768615$8.49AL|NL
10 J.T. Realmuto PHI 5272610.2500.3160.4040.720413$7.76AL|NL
11 Salvador Perez KAN 5762900.2460.2950.4040.699312$4.87AL|NL
12 Dillon Dingler DET 5972800.2370.2860.3900.676415$2.00AL|NL
13 Will Smith LAD 4772700.2340.3270.4040.731610$1.25AL|NL
14 Austin Wells NYY 5162710.2160.2980.3730.671514$-0.80AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Liam Hicks TB 4661600.2610.3460.3700.71657$-1.56AL|NL
16 Francisco Alvarez NYM 4362600.2330.3270.4190.746514$-1.78AL|NL
17 Ryan Jeffers MIN 4762600.2340.3080.4040.712510$-2.19AL|NL
18 Tyler Stephenson CIN 4252600.2380.3270.4290.756514$-2.27AL|NL
19 Yainer Diaz HOU 3641500.2780.3330.4170.75027$-3.43AL|NL
20 Alejandro Kirk TOR 3851500.2630.3330.3950.72845$-4.45AL|NL
21 Jonah Heim OAK 4352500.2330.2830.4190.70239$-5.21AL|NL
22 Samuel Basallo BAL 4762700.2130.2880.3830.671413$-5.39AL|NL
23 Adley Rutschman BOS 4761700.2340.3210.3620.68368$-6.19AL|NL
24 Joe Mack MIA 4552600.2220.3000.4000.700413$-6.28AL|NL
25 Agustin Ramirez MIA 2331310.2610.3460.4350.78125$-6.53AL|NL
26 Drew Cavanaugh SF 3741410.2430.3330.3780.711412$-6.70AL|NL
27 Kyle Teel CWS 3651500.2500.3570.3610.718511$-6.77AL|NL
28 Keibert Ruiz WAS 3441400.2650.3240.4120.73624$-7.50AL|NL
29 Rafael Flores PIT 3641400.2500.3250.3890.714311$-18.49AL|NL
30 Harry Ford WAS 2131210.2380.3600.4290.78936$-10.64AL|NL
31 Luis Campusano SD 3951500.2310.2950.3590.65449$-18.98AL|NL
32 Carson Kelly CHC 3341400.2420.3240.3640.68847$-11.29AL|NL
33 Miguel Amaya CHC 3041400.2330.3240.3670.69138$-12.30AL|NL
34 Eduardo Valencia DET 2531400.2400.3210.4000.72127$-12.33AL|NL
35 Patrick Bailey CLE 3941500.2310.3020.3590.661311$-12.40AL|NL
36 Mickey Gasper BOS 2031300.2500.3180.4500.76824$-12.43AL|NL
37 James McCann ARI 1421200.2860.3330.5710.90414$-12.90AL|NL
38 Sean Murphy ATL 3141400.2260.3330.3550.688410$-13.55AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Henry Davis PIT 3641510.1940.2750.3060.58139$-13.68AL|NL
40 Luis Torrens NYM 3031400.2330.3030.3670.67027$-14.00AL|NL
41 Brian Serven OAK 2531300.2400.3210.4000.72128$-14.06AL|NL
42 Victor Caratini MIN 2931300.2410.3330.3790.71236$-14.41AL|NL
43 Connor Wong BOS 1921200.2630.3330.4740.80725$-14.56AL|NL
44 Andrew Knizner SF 1921200.2630.3330.4740.80724$-14.56AL|NL
45 Ethan Salas SD 2431210.2080.2960.3750.67126$-14.64AL|NL
46 Brett Sullivan COL 2231300.2270.2920.4090.70114$-15.11AL|NL
47 Gary Sanchez MIL 1721300.2350.3160.4710.78725$-15.19AL|NL
48 Elias Diaz TEX 3131400.2260.2940.3550.64928$-15.25AL|NL
49 Travis dArnaud LAA 2331300.2170.3080.3910.69927$-16.45AL|NL
50 Brandon Valenzuela TOR 2731300.2220.3230.3700.69338$-16.74AL|NL
51 Nick Fortes TB 2731300.2220.2760.3700.64615$-16.74AL|NL
52 Jose Trevino CIN 3131300.2260.2730.3550.62826$-16.97AL|NL
53 Freddy Fermin SD 2221200.2270.3200.4090.72925$-18.54AL|NL
54 Carlos Narvaez BAL 2531300.2000.2860.3600.64628$-19.06AL|NL
55 Christian Vazquez HOU 2931300.2070.2580.3450.60326$-19.34AL|NL
56 Danny Jansen TEX 2631300.1920.2760.3460.62237$-20.42AL|NL
57 Jake Rogers CWS 2131200.1900.2610.3810.64226$-20.53AL|NL
58 Ali Sanchez NYY 1310100.3080.3570.3850.74213$-20.74AL|NL
59 Austin Hedges CLE 2121200.1900.2610.3810.64225$-22.23AL|NL
60 Tyler Heineman LAA 2520200.2400.3210.2800.60125$-23.23AL|NL
61 Hunter Feduccia LAD 1420200.2140.3130.2860.59924$-23.67AL|NL
62 Pedro Pages STL 1210100.2500.3080.3330.64113$-24.43AL|NL
63 Jhonny Pereda SEA 1310100.2310.2860.3080.59413$-25.74AL|NL