Player POS ABHRRBIAVG
1 Ronald Acuna RF2441438 0.295
2 Matt Olson 1B2601545 0.258
3 Austin Riley 3B2671343 0.270
4 Drake Baldwin C130519 0.262
5 Jurickson Profar LF252732 0.254
6 Marcell Ozuna DH2261236 0.252
7 Ozzie Albies 2B257833 0.253
8 Michael Harris CF244832 0.262
9 Nick Allen SS251222 0.239

Upcoming Starters

 PlayerIPWLERA
1 Spencer Strider 7753 3.21
2 Bryce Elder 7444 4.40
4 Grant Holmes 8154 4.06
5 Spencer Schwellenbach IL-60 1711 3.49
6 Chris Sale IL-60 2521 3.17
8 Reynaldo Lopez IL-60 1911 3.46