No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Jurickson Profar LF5191564 0.254
2 Austin Riley 3B59133100 0.271
3 Matt Olson 1B57934103 0.250
4 Marcell Ozuna DH5643397 0.262
5 Ozzie Albies 2B5702182 0.261
6 Michael Harris CF5482280 0.285
7 Drake Baldwin C196524 0.240
8 Orlando Arcia SS4731457 0.233
9 Jarred Kelenic RF157621 0.236

Upcoming Starters

 PlayerIPWLERA
1 Spencer Schwellenbach 166128 3.69
03/29 at SD (Randy Vasquez)
2 AJ Smith-Shawver 9755 4.27
03/30 at SD (Nick Pivetta)
3 Reynaldo Lopez 163118 3.75
4 Chris Sale 163137 3.15
5 Grant Holmes 12265 4.06