Projected Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward OF5182270 0.263
2 Mike Trout OF5243995 0.267
3 Shohei Ohtani DH5343490 0.266
4 Anthony Rendon 3B4521767 0.259
5 Hunter Renfroe OF4962978 0.244
6 Luis Rengifo 2B3921144 0.255
7 Brandon Drury 1B4561863 0.241
8 Giovanny Urshela SS4131253 0.269
9 Logan O'Hoppe C2751037 0.240

Upcoming Starters

 PlayerIPWLERA
1 Shohei Ohtani 168138 3.11
2 Patrick Sandoval 160108 3.71
3 Tyler Anderson 1751010 4.22
4 Reid Detmers 15199 4.23
5 Jose Suarez 13699 4.37

Latest News/Blog Posts