2023 MLB Top Prospects - Presented by Prospect361.com
Rich Wilson of Prospect361.com brings you the best live Fantasy Baseball show on the Internet. Join Rich and legendary industry expert Tim McLeod every Sunday night at 9:00 p.m. ET as they bring you the best Fantasy Baseball discussion in the industry. Listen to the Fantasy Baseball Podcast

Composite RankPlayer Team POSAgeETAProspect361BPMLB.comFanGraphs Prospect 361 Analysis
1 Gunnar Henderson BAL 3B 22 2023 1 1 1 999 Prospect361.com Analysis
2 Corbin Carroll ARI RF 23 2023 2 6 2 999 Prospect361.com Analysis
3 Jordan Walker STL RF 21 2023 3 2 4 999 Prospect361.com Analysis
4 Anthony Volpe NYY SS 22 2023 4 7 5 999 Prospect361.com Analysis
5 Francisco Alvarez NYM C 21 2023 11 4 3 999 Prospect361.com Analysis
6 Jackson Chourio MIL OF 19 2024 5 10 8 999 Prospect361.com Analysis
7 Elly De La Cruz CIN SS 21 2023 10 5 10 999 Prospect361.com Analysis
8 Grayson Rodriguez BAL SP 23 2023 14 8 7 999 Prospect361.com Analysis
9 Marcelo Mayer BOS SS 20 2024 7 13 9 999 Prospect361.com Analysis
10 Andrew Painter PHI SP 20 2023 13 12 6 999 Prospect361.com Analysis
11 Eury Perez MIA SP 20 2025 9 11 13 999 Prospect361.com Analysis
12 Jackson Holliday BAL SS 19 2025 15 9 12 999 Prospect361.com Analysis
13 James Wood WAS OF 21 2025 19 3 17 999 Prospect361.com Analysis
14 Jordan Lawlar ARI SS 21 2024 6 24 11 999 Prospect361.com Analysis
15 Diego Cartaya LAD C 22 2023 8 19 14 999 Prospect361.com Analysis
16 Druw Jones ARI OF 19 2026 12 33 15 999 Prospect361.com Analysis
17 Taj Bradley TB SP 22 2023 23 23 20 999 Prospect361.com Analysis
18 Bobby Miller LAD SP 24 2023 20 27 24 999 Prospect361.com Analysis
19 Daniel Espino CLE SP 22 2023 30 25 16 999 Prospect361.com Analysis
20 Brett Baty NYM 3B 23 2023 32 17 21 999 Prospect361.com Analysis
21 Marco Luciano SF SS 22 2024 33 18 22 999 Prospect361.com Analysis
22 Curtis Mead TB 2B 22 2023 26 16 33 999 Prospect361.com Analysis
23 Pete Crow-Armstrong CHC CF 21 2024 22 28 28 999 Prospect361.com Analysis
24 Kyle Harrison SF SP 22 2023 41 20 18 999 Prospect361.com Analysis
25 Zac Veen COL OF 21 2024 24 34 27 999 Prospect361.com Analysis
26 Ezequiel Tovar COL SS 22 2023 38 21 25 999 Prospect361.com Analysis
27 Triston Casas BOS 1B 23 2023 27 35 23 999 Prospect361.com Analysis
28 Noelvi Marte CIN 3B 21 2024 36 29 29 999 Prospect361.com Analysis
29 Ricky Tiedemann TOR SP 21 2024 46 15 32 999 Prospect361.com Analysis
30 Jackson Merrill SD SS 20 2024 64 14 19 999 Prospect361.com Analysis
31 Miguel Vargas LAD 2B 23 2023 25 39 37 999 Prospect361.com Analysis
32 Colson Montgomery CWS SS 21 2024 34 32 38 999 Prospect361.com Analysis
33 Termarr Johnson PIT 2B 19 2025 45 31 26 999 Prospect361.com Analysis
34 Brooks Lee MIN SS 22 2024 37 37 31 999 Prospect361.com Analysis
35 Masyn Winn STL SS 21 2024 29 30 50 999 Prospect361.com Analysis
36 Sal Frelick MIL RF 23 2023 40 41 30 999 Prospect361.com Analysis
37 Gavin Williams CLE SP 24 44 26 42 999 Prospect361.com Analysis
38 Evan Carter TEX LF 21 2024 52 22 41 999 Prospect361.com Analysis
39 Robert Hassell WAS OF 22 2023 17 66 35 999 Prospect361.com Analysis
40 Colton Cowser BAL LF 23 2023 47 38 40 999 Prospect361.com Analysis
41 George Valera CLE OF 22 2023 16 60 51 999 Prospect361.com Analysis
42 Jasson Dominguez NYY CF 20 2024 18 63 47 999 Prospect361.com Analysis
43 Hunter Brown HOU SP 25 2023 61 45 43 999 Prospect361.com Analysis
44 Tanner Bibee CLE SP 24 35 52 65 999 Prospect361.com Analysis
45 Gavin Stone LAD SP 24 2023 51 50 56 999 Prospect361.com Analysis
46 Elijah Green WAS OF 19 2026 43 68 46 999 Prospect361.com Analysis
47 Edwin Arroyo CIN SS 20 56 61 44 999 Prospect361.com Analysis
48 Kevin Parada NYM C 22 2025 59 64 36 999 Prospect361.com Analysis
49 Endy Rodriguez PIT C 23 2023 49 55 55 999 Prospect361.com Analysis
50 Mick Abel PHI SP 22 2024 80 36 48 999 Prospect361.com Analysis
51 Tyler Soderstrom OAK C 21 2023 53 78 39 999 Prospect361.com Analysis
52 Cam Collier CIN 3B 18 2025 50 49 69 999 Prospect361.com Analysis
53 Henry Davis PIT DH 24 2024 65 46 57 999 Prospect361.com Analysis
54 Oswald Peraza NYY 3B 23 2023 69 48 52 999 Prospect361.com Analysis
55 Josh Jung TEX 3B 25 2023 48 100 34 999 Prospect361.com Analysis
56 Brandon Pfaadt ARI SP 24 2023 39 83 59 999 Prospect361.com Analysis
57 Emmanuel Rodriguez MIN OF 20 2025 54 42 88 999 Prospect361.com Analysis
58 Gavin Cross KAN OF 22 2025 57 70 62 999 Prospect361.com Analysis
59 Tink Hence STL SP 21 2024 70 43 77 999 Prospect361.com Analysis
60 Logan O'Hoppe LAA C 23 2023 60 77 53 999 Prospect361.com Analysis
61 Harry Ford SEA C 20 2025 58 85 49 999 Prospect361.com Analysis
62 Michael Busch LAD DH 25 2023 84 59 54 999 Prospect361.com Analysis
63 Adael Amador COL SS 20 2025 83 44 68 999 Prospect361.com Analysis
64 Gordon Graceffo STL RP 23 74 58 79 999 Prospect361.com Analysis
65 Zach Neto LAA SS 22 2024 82 47 89 999 Prospect361.com Analysis
66 Ceddanne Rafaela BOS CF 23 66 73 86 999 Prospect361.com Analysis
67 Jordan Westburg BAL 3B 24 2023 81 74 74 999 Prospect361.com Analysis
68 Miguel Bleis BOS OF 19 68 67 93 999 Prospect361.com Analysis
69 Kyle Manzardo TB 1B 23 2023 78 81 73 999 Prospect361.com Analysis
70 Oscar Colas CWS RF 25 90 76 85 999 Prospect361.com Analysis
71 Andy Pages LAD OF 22 2023 79 90 81 999 Prospect361.com Analysis
72 Jace Jung DET 2B 22 2025 85 86 83 999 Prospect361.com Analysis
73 Alexander Ramirez NYM OF 20 2024 75 101 96 999 Prospect361.com Analysis
74 DL Hall BAL SP 25 2023 95 95 97 999 Prospect361.com Analysis
75 Royce Lewis MIN 3B 24 2023 999 40 45 999
76 Bo Naylor CLE C 23 2023 42 999 64 999 Prospect361.com Analysis
77 Brayan Rocchio CLE SS 22 2023 31 999 75 999 Prospect361.com Analysis
78 Kevin Alcantara CHC OF 21 2024 28 999 87 999 Prospect361.com Analysis
79 Quinn Priester PIT SP 23 2023 63 999 60 999 Prospect361.com Analysis
80 Cade Cavalli WAS SP 25 2023 999 71 58 999
81 Max Meyer MIA SP 24 2024 999 72 67 999
82 Carson Williams TB SS 20 72 999 72 999 Prospect361.com Analysis
83 Jackson Jobe DET SP 21 2025 999 91 63 999
84 Joey Wiemer MIL CF 24 2023 999 65 90 999
85 Brennen Davis CHC OF 23 2023 62 999 92 999 Prospect361.com Analysis
86 Jett Williams NYM SS 19 88 75 999999 Prospect361.com Analysis
87 Ryan Pepiot LAD SP 26 2023 94 999 70 999 Prospect361.com Analysis
88 Jack Leiter TEX SP 23 2024 89 999 78 999 Prospect361.com Analysis
89 Ken Waldichuk OAK SP 25 2023 999 97 76 999
90 Connor Norby BAL 2B 23 96 82 999999 Prospect361.com Analysis
91 Wilmer Flores SF 3B 32 2023 999 87 95 999
92 Bryce Miller SEA SP 25 2023 98 999 98 999 Prospect361.com Analysis
93 Kodai Senga NYM SP 30 21 999999999 Prospect361.com Analysis
94 Griff McGarry PHI RP 24 999 51 999999
95 Marco Raya MIN RP 21 999 53 999999
97 Esteury Ruiz OAK RF 24 2021 55 999999999 Prospect361.com Analysis
98 Dalton Rushing LAD C 22 999 56 999999
99 Spencer Jones NYY OF 22 999 57 999999
100 Jacob Berry MIA 3B 22 2025 999999 61 999
101 Garrett Mitchell MIL CF 25 2022 999 62 999999
102 Owen White TEX SP 24 2023 999999 66 999
103 Dustin Harris TEX 1B 24 2024 67 999999999 Prospect361.com Analysis
104 Coby Mayo BAL 3B 21 2024 999 69 999999
105 Masataka Yoshida BOS DH 71 999999999 Prospect361.com Analysis
106 Luisangel Acuna NYM SS 21 2023 999999 71 999
107 Kumar Rocker TEX RP 23 73 999999999 Prospect361.com Analysis
108 Benny Montgomery COL OF 21 2025 76 999999999 Prospect361.com Analysis
109 Emerson Hancock SEA SP 24 2022 77 999999999 Prospect361.com Analysis
110 Nick Frasso TOR SP 24 2023 999 79 999999
111 Heston Kjerstad BAL RF 24 2024 999999 80 999
112 Owen Caissie CHC OF 21 2024 999 80 999999
113 Chase DeLauter CLE OF 21 2025 999999 82 999
114 Drew Romo COL C 22 2024 999999 84 999
115 Mike Montgomery LAD RP 34 999 84 999999
116 Warming Bernabel COL SS 21 86 999999999 Prospect361.com Analysis
117 Everson Pereira NYY LF 22 2023 87 999999999 Prospect361.com Analysis
118 Matt Mervis CHC 1B 25 999 88 999999
119 Edgar Quero LAA C 20 999 89 999999
120 Justin Foscue TEX 2B 24 2023 91 999999999 Prospect361.com Analysis
121 Alec Burleson STL 1B 24 2023 999999 91 999
122 Kyle Muller OAK SP 25 2022 999 92 999999
123 James Outman LAD CF 26 2022 92 999999999 Prospect361.com Analysis
124 Cole Young SEA SS 20 93 999999999 Prospect361.com Analysis
125 Jose Salas MIA SS 20 2024 999 93 999999
126 Brock Porter TEX SP 20 2025 999999 94 999
127 Casey Schmitt SF 3B 24 2023 999 94 999999
128 Connor Phillips CIN SP 22 2024 999 96 999999
129 Ryne Nelson ARI SP 25 2022 97 999999999 Prospect361.com Analysis
130 Colt Keith DET 3B 22 2024 999 98 999999
131 Joseph Ortiz BAL 2B 25 2024 999999 99 999
132 Junior Caminero TB SS 20 999 99 999999
133 Jarlin Susana SD RP 19 99 999999999 Prospect361.com Analysis
134 Dylan Lesko SD SP 20 2027 999999 100 999
135 Edouard Julien MIN DH 24 100 999999999 Prospect361.com Analysis