2024 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Aaron Judge NYY 691461610.2750.4000.5800.9801422$45.94AL|NL
2 Yordan Alvarez HOU 701351400.3140.4020.6141.0161014$46.51AL|NL
3 Juan Soto NYY 681451310.2940.4290.5881.0171614$44.66AL|NL
4 Kyle Tucker IL-60 HOU 671241230.2840.3680.5520.920911$37.69AL|NL
5 Mookie Betts LAD 681331120.2940.3880.5150.9031011$31.45AL|NL
6 Jarren Duran BOS 73123940.2740.3380.4930.831619$32.69AL|NL
7 Michael Harris ATL 72113930.2920.3380.5000.838416$29.35AL|NL
8 Luis Robert CWS 681041030.2650.3240.5000.824521$26.11AL|NL
9 Corbin Carroll ARI 691321050.2460.3420.4060.748815$26.85AL|NL
10 Cody Bellinger CHC 711031020.2820.3330.4930.826614$23.26AL|NL
11 Jazz Chisholm NYY 66103940.2580.3240.4700.794619$21.94AL|NL
12 Teoscar Hernandez LAD 711041210.2680.3250.4930.818521$21.59AL|NL
13 Kyle Schwarber PHI 671251210.2390.3700.5070.8771323$24.37AL|NL
14 Julio Rodriguez SEA 64103930.2660.3290.4530.782517$19.89AL|NL
15 Jackson Chourio MIL 741121030.2700.3250.4320.757517$19.35AL|NL
16 Brenton Doyle COL 70103930.2570.3160.4570.773522$17.27AL|NL
17 Bryan Reynolds PIT 731131010.2740.3460.4790.825717$19.91AL|NL
18 Adolis Garcia TEX 701041120.2430.3080.4570.765621$16.94AL|NL
19 Randy Arozarena SEA 67103930.2540.3420.4630.805819$19.44AL|NL
20 Xavier Edwards MIA 6891640.2940.3770.4120.789710$16.07AL|NL
21 Spencer Steer CIN 68931020.2650.3420.4850.827716$18.27AL|NL
22 Fernando Tatis Jr. SD 621031020.2580.3240.4520.776615$15.10AL|NL
23 Brent Rooker OAK 651041110.2460.3470.4770.824723$16.88AL|NL
24 Ian Happ CHC 721131010.2640.3610.4720.8331020$16.84AL|NL
25 Seiya Suzuki CHC 671031010.2690.3470.4780.825718$13.79AL|NL
26 Anthony Santander BAL 711041200.2540.3160.5070.823616$14.44AL|NL
27 George Springer TOR 67103920.2540.3290.4330.762714$12.27AL|NL
28 Jackson Merrill SD 70921020.2710.3200.4290.749413$12.17AL|NL
29 Tyler O'Neill BOS 681141110.2350.3210.4560.777823$15.07AL|NL
30 Nick Castellanos PHI 74931110.2570.3130.4590.772519$10.15AL|NL
31 Lawrence Butler OAK 6893920.2500.3200.4560.776620$9.52AL|NL
32 Tommy Edman LAD 68102830.2500.3110.4120.723512$8.85AL|NL
33 TJ Friedl CIN 6392830.2540.3330.4290.762613$11.57AL|NL
34 Willi Castro MIN 67102730.2540.3200.4330.753617$11.41AL|NL
35 Taylor Ward LAA 721031010.2500.3290.4310.760819$11.04AL|NL
36 Jake McCarthy ARI 67101740.2540.3150.3730.688514$7.80AL|NL
37 James Wood WAS 6692920.2580.3470.4390.786722$6.92AL|NL
38 Nolan Jones COL 5682820.2680.3590.4640.823719$9.37AL|NL
39 Josh Lowe TB 6082830.2500.3080.4330.741518$6.22AL|NL
40 Dylan Crews WAS 6882830.2500.3110.3970.708518$5.71AL|NL
41 Jacob Young WAS 7091640.2570.3160.3710.687514$5.43AL|NL
42 Alec Burleson STL 6182810.2790.3330.4260.75949$8.00AL|NL
43 Steven Kwan CLE 75111720.2670.3330.3730.70678$7.51AL|NL
44 Riley Greene DET 6392810.2700.3470.4600.807718$7.30AL|NL
45 Ryan O'Hearn BAL 5372810.2830.3390.4910.830511$6.85AL|NL
46 Brandon Nimmo NYM 65102810.2620.3600.4310.791916$6.72AL|NL
47 Cedric Mullins BAL 5172630.2550.3330.4510.784512$3.19AL|NL
48 Lane Thomas CLE 5172630.2550.3210.4310.752514$3.19AL|NL
49 Kerry Carpenter DET 5072810.2800.3450.5000.845413$5.99AL|NL
50 Tyler Fitzgerald SF 6892830.2350.2970.3970.694522$3.00AL|NL
51 MJ Melendez KAN 5683810.2500.3170.5000.817616$16.67AL|NL
52 Jose Siri TB 6083830.2170.2770.4170.694423$2.84AL|NL
53 Daulton Varsho TOR 68103920.2210.3030.4260.729719$5.72AL|NL
54 Isiah Kiner-Falefa PIT 7091720.2710.3200.3860.706411$5.50AL|NL
55 Heliot Ramos SF 6582910.2620.3240.4310.755520$5.13AL|NL
56 Giancarlo Stanton NYY 60841000.2330.3030.4670.770619$2.15AL|NL
57 Ceddanne Rafaela BOS 6992830.2320.2740.3910.665318$2.00AL|NL
58 Matt Vierling DET 5672610.2860.3390.4820.821412$4.69AL|NL
59 Kyle Isbel KAN 5882620.2590.3170.4480.765413$1.19AL|NL
60 Brandon Marsh PHI 5572720.2550.3280.4360.764619$3.24AL|NL
61 Sal Frelick MIL 5771620.2810.3490.4210.77059$-0.03AL|NL
62 Masataka Yoshida BOS 5882800.2760.3440.4310.77559$2.83AL|NL
63 Michael Toglia COL 5983810.2370.3180.4750.793619$0.77AL|NL
64 Jurickson Profar SD 6092810.2500.3480.4000.748811$2.19AL|NL
65 Andrew Benintendi CWS 5672710.2680.3330.4290.762610$2.00AL|NL
66 Matt Wallner MIN 5783910.2280.3330.4390.772722$2.04AL|NL
67 Christopher Morel TB 6183910.2300.2990.4430.742619$1.93AL|NL
68 Lars Nootbaar STL 5482710.2590.3490.4630.812812$1.50AL|NL
69 Jorge Soler ATL 5993900.2370.3280.4410.769717$-1.65AL|NL
70 Jake Fraley CIN 5171630.2550.3330.3730.706512$1.17AL|NL
71 Parker Meadows DET 5782620.2460.3170.4390.756515$-1.90AL|NL
72 Pete Crow-Armstrong CHC 4871630.2500.3080.3960.704314$-2.63AL|NL
73 Jesus Sanchez MIA 5972810.2540.3230.4410.764516$0.11AL|NL
74 Bryan De La Cruz PIT 5362710.2640.3100.4340.744414$-0.50AL|NL
75 Josh Smith TEX 5682710.2500.3280.4110.739613$-0.67AL|NL
76 Leody Taveras TEX 6381720.2540.3090.3810.690515$-3.65AL|NL
77 Brendan Donovan STL 6081710.2670.3530.3670.72069$-1.57AL|NL
78 Wilyer Abreu BOS 5382710.2450.3330.4530.786617$-1.59AL|NL
79 Johan Rojas PHI 5161530.2550.2960.3920.688211$-4.86AL|NL
80 Colton Cowser BAL 5482710.2410.3390.4070.746718$-2.58AL|NL
81 Jordan Walker STL 6382810.2380.3040.3810.685516$-2.74AL|NL
82 JJ Bleday OAK 5882710.2410.3380.4310.769815$-2.99AL|NL
83 Victor Robles SEA 5271430.2500.3280.3650.693413$-5.98AL|NL
84 Mickey Moniak LAA 5772710.2460.2830.4390.722318$-3.26AL|NL
85 Joc Pederson ARI 4672710.2390.3400.4130.753612$-3.73AL|NL
86 Javier Sanoja MIA 1820200.2220.3000.2780.57823$0.00AL|NL
87 LaMonte Wade SF 5372600.2640.3710.4340.805812$-4.73AL|NL
88 Trevor Larnach MIN 4772710.2340.3330.4040.737615$-4.83AL|NL
89 Starling Marte NYM 4661520.2610.3200.3700.690310$-7.75AL|NL
90 Mike Yastrzemski SF 5572710.2360.3230.4360.759616$-5.41AL|NL
91 Jarred Kelenic ATL 4562610.2440.3060.4220.728414$-5.79AL|NL
92 Dairon Blanco KAN 2031230.3000.3640.5000.86415$-6.21AL|NL
93 Jesse Winker NYM 4772610.2340.3450.4040.749712$-9.29AL|NL
94 Juan Yepez WAS 5672700.2500.2950.4110.706412$-6.49AL|NL
95 Luke Raley SEA 4662610.2390.3270.4130.740416$-6.85AL|NL
96 Whit Merrifield ATL 3851420.2630.3100.3950.70536$-7.49AL|NL
97 Charlie Blackmon COL 5571610.2550.3170.4000.717410$-10.42AL|NL
98 Mike Siani STL 5161430.2350.3160.3330.649514$-10.70AL|NL
99 Lourdes Gurriel Jr. IL-10 ARI 4151610.2680.3180.3900.70838$-7.81AL|NL
100 Joey Gallo WAS 4963710.2040.3160.4290.745822$-7.89AL|NL
101 Andrew McCutchen PIT 5582710.2180.3020.3640.666715$-10.91AL|NL
102 Harrison Bader NYM 4051520.2500.3020.3750.67729$-11.06AL|NL
103 Garrett Mitchell MIL 4871620.2290.3150.3330.648516$-11.12AL|NL
104 Will Benson CIN 3861520.2370.3410.4210.762515$-8.52AL|NL
105 Victor Scott II STL 2631220.3080.3790.5380.91725$-11.63AL|NL
106 Michael Conforto SF 5172700.2350.3280.4120.740613$-9.39AL|NL
107 Alex Verdugo NYY 5371600.2640.3220.3770.69959$-12.59AL|NL
108 Blake Perkins MIL 4761520.2340.3210.3830.704514$-10.18AL|NL
109 Seth Brown OAK 5162710.2160.2730.3730.646415$-10.77AL|NL
110 Will Brennan CLE 3241410.2810.3430.4380.78125$-10.84AL|NL
111 Mark Canha SF 4461510.2500.3530.3640.717510$-11.08AL|NL
112 Connor Joe PIT 4461510.2500.3400.3860.726511$-11.08AL|NL
113 Jake Cave COL 2231310.3180.4000.5910.99126$-11.21AL|NL
114 Griffin Conine MIA 5062610.2200.3040.3800.684519$-14.19AL|NL
115 Mauricio Dubon HOU 3851410.2630.2930.3950.68826$-11.75AL|NL
116 Jake Meyers HOU 4661610.2390.3140.3480.662412$-14.71AL|NL
117 Adam Frazier KAN 2841310.2860.3550.4290.78424$-14.99AL|NL
118 Grant McCray SF 4561520.2220.2860.3330.619315$-15.11AL|NL
119 Tommy Pham KAN 4561510.2440.3200.3560.676511$-12.28AL|NL
120 Patrick Wisdom CHC 3352510.2120.2970.4240.721313$-12.29AL|NL
121 Ramon Laureano ATL 3151410.2580.3430.4190.762310$-15.25AL|NL
122 Jordan Beck COL 3041410.2670.3530.4330.78639$-15.66AL|NL
123 Kyle Stowers MIA 6372800.2220.2900.3650.655521$-12.79AL|NL
124 Ezequiel Duran TEX 2941310.2760.3440.4480.79228$-13.20AL|NL
125 Dylan Carlson TB 4661510.2390.3270.3700.697512$-13.34AL|NL
126 Hunter Renfroe KAN 3852500.2370.2930.4470.74038$-15.30AL|NL
127 Daz Cameron OAK 5261620.2120.2810.3270.608415$-17.00AL|NL
128 Zach McKinstry DET 3541410.2570.3160.4570.77338$-14.17AL|NL
129 Tyrone Taylor NYM 3851510.2370.2930.4210.714210$-14.35AL|NL
130 David Fry CLE 3851500.2630.3490.3950.744410$-3.61AL|NL
131 Cristian Pache MIA 6271610.2260.2940.3230.617620$-15.35AL|NL
132 Eloy Jimenez BAL 3951500.2560.3100.3850.69538$-18.53AL|NL
133 Dylan Moore SEA 3451420.2060.3080.3530.661412$-15.60AL|NL
134 Jordyn Adams LAA 3541310.2570.3330.3710.704312$-18.64AL|NL
135 Luis Matos SF 2131210.2860.3480.4760.82413$-15.81AL|NL
136 Mike Tauchman CHC 2841310.2500.3440.3930.73747$-16.31AL|NL
137 Bryce Teodosio LAA 4961520.2040.2780.3060.584416$-19.53AL|NL
138 Chas McCormick HOU 3551410.2290.2890.3430.632310$-16.72AL|NL
139 Austin Slater BAL 2231210.2730.3600.4550.81537$-16.92AL|NL
140 Joey Loperfido TOR 5161610.2160.2860.3140.600417$-20.18AL|NL
141 Brett Wisely SF 2941310.2410.3330.3790.71238$-20.38AL|NL
142 Jonny DeLuca TB 4151510.2200.2890.3410.63039$-17.63AL|NL
143 Max Kepler IL-10 MIN 3141400.2580.3430.4190.76237$-21.08AL|NL
144 Austin Hays IL-10 PHI 3851500.2370.2930.3680.66129$-18.60AL|NL
145 Romy Gonzalez BOS 2031210.2500.2860.4500.73616$-21.84AL|NL
146 Corey Julks CWS 2031210.2500.3480.4500.79825$-18.92AL|NL
147 Michael Taylor PIT 1521210.2670.3130.5330.84615$-22.02AL|NL
148 Chris Taylor LAD 3241410.2190.3060.3750.681411$-19.18AL|NL
149 Kevin Kiermaier LAD 2431210.2500.3080.4170.72526$-22.09AL|NL
150 Andy Ibanez DET 3241400.2500.2940.4060.70026$-19.26AL|NL
151 Trent Grisham NYY 2231310.2270.3460.4090.75537$-22.54AL|NL
152 Heston Kjerstad IL-10 BAL 2231300.2730.3600.4550.81526$-22.54AL|NL
153 Henry Davis PIT 2021210.2500.3480.4500.79826$-23.40AL|NL
154 Gavin Sheets CWS 4241500.2380.3040.3570.66149$-20.47AL|NL
155 Mitch Haniger SEA 3942500.2050.2620.4100.672312$-20.59AL|NL
156 Ildemaro Vargas WAS 3030310.2670.3130.3330.64623$-20.80AL|NL
157 Rob Refsnyder BOS 1831200.2780.3810.5000.88125$-20.93AL|NL
158 Jasson Dominguez NYY 1831210.2220.3000.4440.74425$-23.83AL|NL
159 Randal Grichuk ARI 3541500.2290.2700.3710.64128$-20.99AL|NL
160 Kris Bryant IL-10 COL 2731300.2590.3330.4070.74037$-22.69AL|NL
161 Sam Hilliard COL 2431310.2080.2690.3750.64428$-21.86AL|NL
162 David Peralta SD 2431300.2500.3080.4170.72525$-21.87AL|NL
163 Tyler Nevin OAK 2831300.2500.3330.3930.72637$-22.13AL|NL
164 Dominic Fletcher CWS 4951500.2240.2960.3270.623413$-22.57AL|NL
165 Zach DeLoach CWS 2531300.2400.3210.4000.72128$-25.91AL|NL
166 Jerar Encarnacion SF 2021300.2500.3480.4500.79828$-26.11AL|NL
167 Jason Heyward HOU 2031200.2500.3180.4500.76824$-23.17AL|NL
168 Travis Jankowski TEX 2730220.2220.3000.2590.55936$-23.22AL|NL
169 Jake Bauers MIL 3241410.1880.2780.3130.591411$-23.35AL|NL
170 Eric Haase MIL 1521200.2670.3130.5330.84615$-12.51AL|NL
171 Adam Duvall ATL 2431400.2080.2690.3750.64428$-24.56AL|NL
172 Enrique Hernandez LAD 2021200.2500.3180.4500.76824$-24.74AL|NL
173 Hunter Goodman COL 2331300.2170.2500.3910.64116$-26.64AL|NL
174 Weston Wilson PHI 1721210.1760.2630.4120.67526$-25.58AL|NL
175 Austin Martin MIN 1830210.2220.3330.2780.61124$-28.77AL|NL
176 Joshua Palacios PIT 1320200.3080.4000.3850.78513$-26.07AL|NL
177 Andy Pages