Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B5331558 0.248
2 Elly De La Cruz SS6182576 0.259
3 Tyler Stephenson DH4571966 0.258
4 Spencer Steer LF5742092 0.225
5 TJ Friedl CF2971355 0.226
6 Ty France 1B4791351 0.234
7 Jake Fraley RF350526 0.277
8 Noelvi Marte 3B229418 0.210
9 Luke Maile C13528 0.178

Projected 2025 Starters

 PlayerIPWLERA
1 Hunter Greene 15095 2.76
2 Rhett Lowder 3022 1.19
3 Julian Aguiar 3121 6.35
4 Brandon Williamson IL-60 1400 3.83
5 Andrew Abbott 1381010 3.72
6 Nick Lodolo 11596 4.77
7 Graham Ashcraft IL-60 7755 5.25