Projected 2025 Lineup

 Player POS ABHRRBIAVG
1 Luis Garcia 2B5001870 0.282
2 James Wood LF295941 0.264
3 Juan Yepez DH226626 0.283
4 Jose Tena 3B161315 0.267
5 Dylan Crews RF11938 0.218
6 Joey Gallo 1B2231027 0.161
7 Drew Millas C5711 0.246
8 Jacob Young CF468336 0.256
9 Nasim Nunez SS6101 0.246

Projected 2025 Starters

 PlayerIPWLERA
1 Jake Irvin 1871014 4.42
2 MacKenzie Gore 1661012 3.90
3 Trevor Williams 6661 2.04
4 Patrick Corbin 174613 5.63
5 Davidjohn Herz 8849 4.18
6 Mitchell Parker 151710 4.29
7 Josiah Gray 802 14.44