Player POS ABHRRBIAVG
1 Bo Bichette SS3941149 0.277
2 Vladimir Guerrero Jr. 1B3912065 0.289
3 George Springer DH3461345 0.246
4 Alejandro Kirk C271735 0.266
5 Anthony Santander RF3742160 0.235
6 Ernie Clement 3B194422 0.258
7 Myles Straw CF4504 0.244
8 Jonatan Clase LF4114 0.220
9 Michael Stefanic 2B1601 0.250

Upcoming Starters

 PlayerIPWLERA
1 Chris Bassitt 11676 4.09
2 Jose Berrios 12659 4.52
3 Bowden Francis 10138 4.81
4 Kevin Gausman 12586 3.89
5 Easton Lucas 2111 4.49
6 Max Scherzer IL-60 8054 4.08
7 Alek Manoah IL-60 1210 4.67

Latest News/Blog Posts