2025 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Shohei Ohtani LAD $65.37AL|NL
2 Bobby Witt Jr. KAN $61.99AL|NL
3 Aaron Judge NYY $50.34AL|NL
4 Ronald Acuna ATL $46.37AL|NL
5 Vladimir Guerrero Jr. TOR $43.96AL|NL
6 Yordan Alvarez HOU $40.67AL|NL
7 Fernando Tatis Jr. SD $40.50AL|NL
8 Elly De La Cruz CIN $40.19AL|NL
9 Jose Ramirez CLE $39.93AL|NL
10 Julio Rodriguez SEA $37.76AL|NL
11 Gunnar Henderson BAL $35.03AL|NL
12 Juan Soto NYM $33.89AL|NL
13 Kyle Tucker CHC $32.55AL|NL
14 Corbin Carroll ARI $32.37AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Mookie Betts LAD $32.03AL|NL
16 Jarren Duran BOS $31.92AL|NL
17 Tarik Skubal DET $29.65AL|NL
18 Paul Skenes PIT $29.08AL|NL
19 Austin Riley ATL $29.01AL|NL
20 Freddie Freeman LAD $28.53AL|NL
21 Francisco Lindor NYM $27.83AL|NL
22 Jackson Chourio MIL $27.19AL|NL
23 Trea Turner PHI $27.17AL|NL
24 Corey Seager TEX $26.90AL|NL
25 Rafael Devers BOS $26.65AL|NL
26 Jazz Chisholm NYY $26.33AL|NL
27 Jackson Merrill SD $25.65AL|NL
28 Ketel Marte ARI $25.57AL|NL
29 Oneil Cruz PIT $25.06AL|NL
30 Garrett Crochet BOS $24.40AL|NL
31 Bryce Harper PHI $23.82AL|NL
32 Zack Wheeler PHI $23.44AL|NL
33 Teoscar Hernandez LAD $23.38AL|NL
34 Michael Harris ATL $23.01AL|NL
35 Logan Gilbert SEA $22.97AL|NL
36 Wyatt Langford TEX $22.18AL|NL
37 Dylan Cease SD $21.87AL|NL
38 Cole Ragans KAN $21.72AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Brent Rooker OAK $21.70AL|NL
40 Chris Sale ATL $21.68AL|NL
41 Manny Machado SD $21.41AL|NL
42 William Contreras MIL $20.80AL|NL
43 George Kirby SEA $20.63AL|NL
44 Brenton Doyle COL $19.36AL|NL
45 Luis Robert CWS $19.03AL|NL
46 Pete Alonso NYM $18.95AL|NL
47 Freddy Peralta MIL $18.50AL|NL
48 CJ Abrams WAS $17.96AL|NL
49 Ezequiel Tovar COL $17.53AL|NL
50 Marcell Ozuna ATL $17.46AL|NL
51 Matt Olson ATL $17.35AL|NL
52 Max Fried NYY $17.30AL|NL
53 Michael King SD $16.96AL|NL
54 Justin Steele CHC $16.87AL|NL
55 Emmanuel Clase CLE $16.77AL|NL
56 Seiya Suzuki CHC $16.67AL|NL
57 Mike Trout LAA $16.67AL|NL
58 Logan Webb SF $16.47AL|NL
59 Matt Chapman SF $16.39AL|NL
60 Blake Snell LAD $16.22AL|NL
61 Joe Ryan MIN $15.97AL|NL
62 Matt McLain CIN $15.43AL|NL
63 Yandy Diaz TB $15.39AL|NL
64 Mason Miller OAK $15.20AL|NL
65 Bryan Reynolds PIT $15.02AL|NL
66 Randy Arozarena SEA $14.98AL|NL
67 Pablo Lopez MIN $14.90AL|NL
68 Taylor Ward LAA $14.76AL|NL
69 Edwin Diaz NYM $14.57AL|NL
70 Ryan Helsley STL $14.55AL|NL
71 Josh Hader HOU $14.46AL|NL
72 Luis Castillo SEA $14.44AL|NL
73 Ozzie Albies ATL $13.98AL|NL
74 Christian Yelich MIL $13.80AL|NL
75 Framber Valdez HOU $13.68AL|NL
76 Raisel Iglesias ATL $13.51AL|NL
77 Will Smith LAD $13.14AL|NL
78 Yoshinobu Yamamoto LAD $13.09AL|NL
79 Tanner Bibee CLE $13.00AL|NL
80 Bryce Miller SEA $12.99AL|NL
81 Jacob deGrom TEX $12.80AL|NL
82 Tyler Glasnow LAD $12.75AL|NL
83 Dansby Swanson CHC $12.44AL|NL
84 James Wood WAS $12.43AL|NL
85 Junior Caminero TB $12.39AL|NL
86 Jose Altuve HOU $12.25AL|NL
87 Lawrence Butler OAK $12.19AL|NL
88 Anthony Santander TOR $12.15AL|NL
89 Bo Bichette TOR $12.13AL|NL
90 Jeremy Pena HOU $12.11AL|NL
91 Xander Bogaerts SD $12.03AL|NL
92 Andres Gimenez TOR $11.86AL|NL
93 Spencer Strider ATL $11.86AL|NL
94 Yainer Diaz HOU $11.85AL|NL
95 Hunter Brown HOU $11.75AL|NL
96 Shota Imanaga CHC $11.67AL|NL
97 Willy Adames SF $11.67AL|NL
98 Luis Garcia WAS $11.57AL|NL
99 Josh Naylor ARI $11.56AL|NL
100 Andrew Vaughn CWS $11.41AL|NL
101 Bailey Ober MIN $11.22AL|NL
102 Spencer Schwellenbach ATL $11.07AL|NL
103 Salvador Perez KAN $11.02AL|NL
104 Bryson Stott PHI $10.97AL|NL
105 Devin Williams NYY $10.93AL|NL
106 Gerrit Cole NYY $10.85AL|NL
107 Riley Greene DET $10.85AL|NL
108 Zac Gallen ARI $10.80AL|NL
109 Jack Flaherty DET $10.76AL|NL
110 Corbin Burnes ARI $10.63AL|NL
111 Lourdes Gurriel Jr. ARI $10.60AL|NL
112 Xavier Edwards MIA $10.52AL|NL
113 Aaron Nola PHI $10.36AL|NL
114 Jordan Westburg BAL $10.32AL|NL
115 Marcus Semien TEX $10.29AL|NL
116 Sonny Gray STL $10.24AL|NL
117 Luis Arraez SD $10.10AL|NL
118 Kyle Schwarber PHI $10.03AL|NL
119 Shohei Ohtani LAD $10.02AL|NL
120 Jake Burger TEX $9.96AL|NL
121 Brandon Woodruff MIL $9.74AL|NL
122 Felix Bautista BAL $9.66AL|NL
123 Andres Munoz SEA $9.64AL|NL
124 Jake McCarthy ARI $9.57AL|NL
125 Christian Walker HOU $9.52AL|NL
126 Alex Bregman FA $9.32AL|NL
127 Jhoan Duran MIN $9.16AL|NL
128 Grayson Rodriguez BAL $9.15AL|NL
129 Spencer Steer CIN $9.04AL|NL
130 Pete Crow-Armstrong CHC $9.01AL|NL
131 Nick Pivetta FA $8.98AL|NL
132 Nestor Cortes MIL $8.98AL|NL
133 Nico Hoerner CHC $8.95AL|NL
134 Alec Bohm PHI $8.83AL|NL
135 Sean Manaea NYM $8.82AL|NL
136 Shane McClanahan TB $8.79AL|NL
137 Lane Thomas CLE $8.74AL|NL
138 Cristopher Sanchez PHI $8.70AL|NL
139 Cedric Mullins BAL $8.64AL|NL
140 Yusei Kikuchi LAA $8.58AL|NL
141 Heliot Ramos SF $8.49AL|NL
142 Zach Neto LAA $8.36AL|NL
143 Zach Eflin BAL $8.21AL|NL
144 Ian Happ CHC $8.17AL|NL
145 Dylan Crews WAS $8.11AL|NL
146 Kodai Senga NYM $8.02AL|NL
147 Bryan Woo SEA $7.97AL|NL
148 George Springer TOR $7.79AL|NL
149 Adley Rutschman BAL $7.56AL|NL
150 Nick Castellanos PHI $7.52AL|NL
151 Carlos Rodon NYY $7.31AL|NL
152 Ryan Walker SF $7.27AL|NL
153 Vinnie Pasquantino KAN $7.14AL|NL
154 Jorge Soler LAA $7.12AL|NL
155 Tanner Houck BOS $7.12AL|NL
156 Tommy Edman LAD $7.08AL|NL
157 Ryan Pepiot TB $7.08AL|NL
158 J.T. Realmuto PHI $7.02AL|NL
159 Seth Lugo KAN $6.94AL|NL
160 Clay Holmes NYM $6.91AL|NL
161 Jared Jones PIT $6.83AL|NL
162 Adolis Garcia TEX $6.80AL|NL
163 Paul Goldschmidt NYY $6.79AL|NL
164 Lucas Erceg KAN $6.68AL|NL
165 Nathan Eovaldi TEX $6.65AL|NL
166 Reynaldo Lopez ATL $6.44AL|NL
167 Jeff Hoffman TOR $6.37AL|NL
168 Willson Contreras STL $6.35AL|NL
169 Tyler O'Neill BAL $6.26AL|NL
170 Christopher Morel TB $6.25AL|NL
171 Hunter Greene CIN $6.23AL|NL
172 Colton Cowser BAL $6.23AL|NL
173 Taj Bradley TB $6.08AL|NL
174 Cody Bellinger NYY $5.94AL|NL
175 Gleyber Torres DET $5.81AL|NL
176 Robbie Ray SF $5.77AL|NL
177 Shea Langeliers OAK $5.74AL|NL
178 Jung Hoo Lee SF $5.68AL|NL
179 Brandon Pfaadt ARI $5.63AL|NL
180 Jonathan India