No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Maikel Garcia 3B476043 0.319
2 Bobby Witt Jr. SS6062082 0.252
3 Vinnie Pasquantino DH5021951 0.293
4 Salvador Perez 1B5173395 0.269
5 MJ Melendez RF4961967 0.218
6 Adam Frazier LF301324 0.266
7 Michael Massey 2B373937 0.241
8 Freddy Fermin C19500 0.000
9 Kyle Isbel CF413844 0.223

Upcoming Starters

 PlayerIPWLERA
1 Cole Ragans 162513 4.83
04/25 vs. TOR (Jose Berrios)
2 Seth Lugo 15098 3.78
04/26 at DET (Reese Olson)
3 Alec Marsh 10875 3.25
4 Michael Wacha 14279 4.31
5 Brady Singer 165117 3.60