2025 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Shohei Ohtani LAD $65.78AL|NL
2 Aaron Judge NYY $55.93AL|NL
3 Bobby Witt Jr. KAN $53.24AL|NL
4 Jose Ramirez CLE $45.49AL|NL
5 Yordan Alvarez HOU $40.96AL|NL
6 Kyle Tucker CHC $40.77AL|NL
7 Fernando Tatis Jr. SD $39.04AL|NL
8 Vladimir Guerrero Jr. TOR $38.42AL|NL
9 Ronald Acuna ATL $38.30AL|NL
10 Julio Rodriguez SEA $37.89AL|NL
11 Elly De La Cruz CIN $35.90AL|NL
12 Gunnar Henderson BAL $35.14AL|NL
13 Corbin Carroll ARI $34.38AL|NL
14 Trea Turner PHI $31.94AL|NL
15 Mookie Betts LAD $31.93AL|NL
16 Freddie Freeman LAD $30.68AL|NL
17 Tarik Skubal DET $29.65AL|NL
18 Juan Soto NYM $29.53AL|NL
19 Paul Skenes PIT $29.08AL|NL
20 Francisco Lindor NYM $28.34AL|NL
21 Ketel Marte ARI $28.16AL|NL
22 Bryce Harper PHI $27.97AL|NL
23 Jazz Chisholm NYY $27.73AL|NL
24 Rafael Devers BOS $27.63AL|NL
25 Jackson Chourio MIL $27.20AL|NL
26 Jarren Duran BOS $26.78AL|NL
27 Brent Rooker OAK $24.93AL|NL
28 Corey Seager TEX $24.58AL|NL
29 Garrett Crochet BOS $24.40AL|NL
30 Luis Robert CWS $23.57AL|NL
31 Zack Wheeler PHI $23.44AL|NL
32 Teoscar Hernandez LAD $23.29AL|NL
33 Logan Gilbert SEA $22.97AL|NL
34 Michael Harris ATL $22.60AL|NL
35 Austin Riley ATL $22.48AL|NL
36 Dylan Cease SD $21.87AL|NL
37 Cole Ragans KAN $21.72AL|NL
38 Chris Sale ATL $21.68AL|NL
39 Manny Machado SD $21.49AL|NL
40 George Kirby SEA $20.63AL|NL
41 William Contreras MIL $20.35AL|NL
42 Jose Altuve HOU $20.01AL|NL
43 Luis Arraez SD $20.00AL|NL
44 Jackson Merrill SD $19.91AL|NL
45 Josh Naylor ARI $19.76AL|NL
46 Marcell Ozuna ATL $19.62AL|NL
47 Matt Olson ATL $18.78AL|NL
48 Pete Alonso NYM $18.69AL|NL
49 Bryan Reynolds PIT $18.67AL|NL
50 Freddy Peralta MIL $18.50AL|NL
51 Bo Bichette TOR $17.77AL|NL
52 Anthony Santander TOR $17.57AL|NL
53 CJ Abrams WAS $17.55AL|NL
54 Max Fried NYY $17.30AL|NL
55 Michael King SD $16.96AL|NL
56 Justin Steele CHC $16.87AL|NL
57 Emmanuel Clase CLE $16.77AL|NL
58 Mike Trout LAA $16.71AL|NL
59 Kyle Schwarber PHI $16.47AL|NL
60 Logan Webb SF $16.47AL|NL
61 Brenton Doyle COL $16.42AL|NL
62 Salvador Perez KAN $16.39AL|NL
63 Blake Snell LAD $16.22AL|NL
64 Ezequiel Tovar COL $16.22AL|NL
65 Oneil Cruz PIT $16.15AL|NL
66 Ozzie Albies ATL $16.08AL|NL
67 Joe Ryan MIN $15.97AL|NL
68 Wyatt Langford TEX $15.43AL|NL
69 Mason Miller OAK $15.20AL|NL
70 Pablo Lopez MIN $14.90AL|NL
71 Willy Adames SF $14.75AL|NL
72 Yainer Diaz HOU $14.62AL|NL
73 Edwin Diaz NYM $14.57AL|NL
74 Ryan Helsley STL $14.55AL|NL
75 Josh Hader HOU $14.46AL|NL
76 Luis Castillo SEA $14.44AL|NL
77 Xander Bogaerts SD $14.39AL|NL
78 Steven Kwan CLE $13.72AL|NL
79 Framber Valdez HOU $13.68AL|NL
80 Lourdes Gurriel Jr. ARI $13.61AL|NL
81 Randy Arozarena SEA $13.52AL|NL
82 Raisel Iglesias ATL $13.51AL|NL
83 James Wood WAS $13.22AL|NL
84 Marcus Semien TEX $13.10AL|NL
85 Yoshinobu Yamamoto LAD $13.09AL|NL
86 Tanner Bibee CLE $13.00AL|NL
87 Bryce Miller SEA $12.99AL|NL
88 Jeremy Pena HOU $12.96AL|NL
89 Adley Rutschman BAL $12.90AL|NL
90 Jacob deGrom TEX $12.80AL|NL
91 Tyler Glasnow LAD $12.75AL|NL
92 Taylor Ward LAA $12.55AL|NL
93 Seiya Suzuki CHC $12.55AL|NL
94 Riley Greene DET $12.48AL|NL
95 Xavier Edwards MIA $12.47AL|NL
96 Christian Yelich MIL $12.44AL|NL
97 Matt McLain CIN $12.33AL|NL
98 Willson Contreras STL $12.15AL|NL
99 Spencer Strider ATL $11.86AL|NL
100 Hunter Brown HOU $11.75AL|NL
101 Shota Imanaga CHC $11.67AL|NL
102 Nico Hoerner CHC $11.41AL|NL
103 Andres Gimenez TOR $11.27AL|NL
104 Bailey Ober MIN $11.22AL|NL
105 Spencer Schwellenbach ATL $11.07AL|NL
106 Junior Caminero TB $11.01AL|NL
107 Devin Williams NYY $10.93AL|NL
108 Gerrit Cole NYY $10.85AL|NL
109 Zac Gallen ARI $10.80AL|NL
110 Jack Flaherty DET $10.76AL|NL
111 Corbin Burnes ARI $10.63AL|NL
112 Cody Bellinger NYY $10.57AL|NL
113 Aaron Nola PHI $10.36AL|NL
114 Will Smith LAD $10.33AL|NL
115 Jake McCarthy ARI $10.29AL|NL
116 Sonny Gray STL $10.24AL|NL
117 Shohei Ohtani LAD $10.02AL|NL
118 Cal Raleigh SEA $10.01AL|NL
119 Christian Walker HOU $9.83AL|NL
120 Brandon Woodruff MIL $9.74AL|NL
121 Shea Langeliers OAK $9.72AL|NL
122 Felix Bautista BAL $9.66AL|NL
123 Andres Munoz SEA $9.64AL|NL
124 Vinnie Pasquantino KAN $9.44AL|NL
125 Bryson Stott PHI $9.37AL|NL
126 Jhoan Duran MIN $9.16AL|NL
127 Grayson Rodriguez BAL $9.15AL|NL
128 Alec Bohm PHI $9.14AL|NL
129 Spencer Steer CIN $8.98AL|NL
130 Nestor Cortes MIL $8.98AL|NL
131 Nick Pivetta FA $8.98AL|NL
132 Sean Manaea NYM $8.82AL|NL
133 Shane McClanahan TB $8.79AL|NL
134 Lawrence Butler OAK $8.72AL|NL
135 Cristopher Sanchez PHI $8.70AL|NL
136 Yusei Kikuchi LAA $8.58AL|NL
137 Lane Thomas CLE $8.53AL|NL
138 Luis Garcia WAS $8.51AL|NL
139 Royce Lewis MIN $8.46AL|NL
140 Zach Eflin BAL $8.21AL|NL
141 Alex Bregman FA $8.03AL|NL
142 Kodai Senga NYM $8.02AL|NL
143 Bryan Woo SEA $7.97AL|NL
144 J.T. Realmuto PHI $7.81AL|NL
145 Jordan Westburg BAL $7.50AL|NL
146 Ian Happ CHC $7.46AL|NL
147 Yandy Diaz TB $7.41AL|NL
148 Carlos Rodon NYY $7.31AL|NL
149 Ryan Walker SF $7.27AL|NL
150 Nick Castellanos PHI $7.15AL|NL
151 Triston Casas BOS $7.14AL|NL
152 Jake Burger TEX $7.13AL|NL
153 Tanner Houck BOS $7.12AL|NL
154 Carlos Correa MIN $7.11AL|NL
155 Zach Neto LAA $7.11AL|NL
156 Ryan Pepiot TB $7.08AL|NL
157 Seth Lugo KAN $6.94AL|NL
158 Clay Holmes NYM $6.91AL|NL
159 Jared Jones PIT $6.83AL|NL
160 Masyn Winn STL $6.81AL|NL
161 Luis Rengifo LAA $6.73AL|NL
162 Lucas Erceg KAN $6.68AL|NL
163 Nathan Eovaldi TEX $6.65AL|NL
164 Reynaldo Lopez ATL $6.44AL|NL
165 Cedric Mullins BAL $6.39AL|NL
166 Jeff Hoffman TOR $6.37AL|NL
167 Hunter Greene CIN $6.23AL|NL
168 Taj Bradley TB $6.08AL|NL
169 Dansby Swanson CHC $6.04AL|NL
170 Adolis Garcia TEX $6.03AL|NL
171 Matt Chapman SF $5.98AL|NL
172 Robbie Ray SF $5.77AL|NL
173 Josh Lowe TB $5.76AL|NL
174 Tommy Edman LAD $5.68AL|NL
175 Brandon Pfaadt ARI $5.63AL|NL
176 Tyler O'Neill BAL $5.47AL|NL
177 Gleyber Torres DET $5.44AL|NL
178 Ranger Suarez PHI $5.36AL|NL
179 Kumar Rocker TEX $5.23AL|NL
180 Brice Turang MIL $5.21AL