2023 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
ROS-Composite BOS DH29842104320.2720.3480.4300.7783256
ROS-Steamer BOS DH3064294220.2690.3470.4180.7653358
ROS-THE BAT X BOS DH30342114200.2680.3420.4290.7713057
ROS-ZiPS BOS DH2824194220.2770.3570.4290.7863153
ROS-ATC BOS DH29843104320.2740.3520.4330.7853255
Composite BOS DH46564156720.2730.3470.4320.7794789
Steamer BOS DH48564146530.2670.3430.4210.7645095
ATC BOS DH45663146630.2680.3430.4170.7604685
RotoChamp BOS DH48972188130.2780.3570.4480.8055492
ZiPS BOS DH47870167820.2840.3630.4460.8095291
THE BAT BOS DH45859135820.2610.3340.4060.7404489
THE BAT X BOS DH45860156120.2610.3330.4130.7464390
2023 BOS DH2313372620.2600.3400.4030.7432541

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202361231337262 0.260 0.340 0.403 0.7422541
20221284686113813 0.278 0.350 0.438 0.7885089
20211515338727873 0.278 0.361 0.471 0.8326198
202042150264231 0.307 0.400 0.460 0.8601826
20191354798027672 0.290 0.372 0.509 0.8815188
20181033656214522 0.312 0.406 0.518 0.9244754
20171304577221717 0.322 0.415 0.530 0.9455956
20161515567927904 0.275 0.339 0.493 0.83248107
20151263855516605 0.294 0.370 0.491 0.8613671
2014109288467436 0.340 0.404 0.493 0.8972858
201386200122160 0.280 0.319 0.385 0.7041134
201294171202191 0.269 0.319 0.392 0.711924
2011117435494517 0.260 0.334 0.356 0.6903959
20109171000 0.059 0.111 0.118 0.22913
200912182030 0.167 0.318 0.167 0.48543

Latest News/Blog Posts about Justin Turner