2025 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Composite TEX RP67443.411.1679264
ROS-Steamer TEX RP67433.141.1687264
ROS-THE BAT X TEX RP1003.411.13100
ROS-ZiPS TEX RP0003.541.24000
ROS-ATC TEX RP67443.331.1884264
Composite TEX RP61334.131.30702710
Steamer TEX RP63334.131.33692811
ATC TEX RP60343.851.2868268
ZiPS TEX RP63564.501.36742911
THE BAT TEX RP59213.691.23692711
THE BAT X TEX RP59213.691.23692711
2024 TEX RP72343.001.1199272

Historical Stats

 GIPWLERAWHIPKBBSV
2024687234 3.00 1.1199272
2023626566 3.04 1.20782518
2022586343 2.42 1.17813520
2021121200 4.50 1.251640
20197601 5.81 2.26660
2018696983 3.25 1.0491265
2017616892 1.85 0.85982314
2016626253 3.47 1.36753237
2015606365 3.41 0.93861334
2014636445 3.08 1.06962339
2013706651 2.04 1.0477183
2012656027 2.67 1.1781192
2011706640 1.08 1.13100351
2010646145 3.82 1.5071331
2009454321 3.30 1.3563231
2008253040 5.34 1.4536150

Latest News/Blog Posts about David Robertson