2025 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer MIA RP1004.441.34100
ROS-ZiPS MIA RP0005.151.47000
Steamer MIA RP1004.411.32100
2024 MIA RP6016.001.33710

Historical Stats

 GIPWLERAWHIPKBBSV
20244601 6.00 1.33710
2021344823 5.24 1.6250131
2020163224 4.50 1.0033112
2019547055 4.74 1.4179271
2018417837 5.29 1.3978250
2017188655 4.50 1.3776281
20162912788 4.37 1.22109251
2015256535 4.11 1.3249182

Latest News/Blog Posts about Matt Andriese