2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite CWS DH1932272310.2330.2900.3990.6891449
Steamer CWS DH1681962110.2350.2920.4050.6971243
ATC CWS DH1962262410.2270.2870.3780.6651450
ZiPS CWS DH1852262200.2340.2940.3840.6781446
THE BAT CWS DH1972262410.2240.2830.3600.6431451
THE BAT X CWS DH1972272510.2290.2870.3810.6681451
OOPSY CWS DH1861972110.2320.2900.3920.6821348
2024 CWS DH3252841510.1690.2420.2280.4702781

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202497325284151 0.169 0.242 0.228 0.4692781
20231254856126830 0.262 0.306 0.497 0.80325136
20221385188728872 0.263 0.320 0.492 0.81338126
2021518474140 0.274 0.307 0.476 0.783322
202021463010 0.152 0.184 0.174 0.35829
20191204184315410 0.218 0.262 0.380 0.64225113
2018267751100 0.169 0.256 0.260 0.516720
20171354454113631 0.267 0.317 0.447 0.76428103
20161344615916531 0.282 0.329 0.458 0.78631100
201520563280 0.214 0.254 0.375 0.62928

Latest News/Blog Posts about Brandon Drury