2025 Projections

Team POS IPWLERAWHIPKBBSV
ROS-Steamer KAN SP1004.951.46100
Steamer KAN SP42235.011.4732170
Composite KAN SP43235.231.4933180
ATC KAN SP44235.211.4934180
ZiPS KAN SP38125.541.5129170
THE BAT KAN SP45345.111.4435190
THE BAT X KAN SP45345.111.4435190

Historical Stats

 GIPWLERAWHIPKBBSV
2023188225 7.02 1.6772390
20222713425 4.09 1.30102520
202132148612 5.78 1.60114750
2020126974 2.74 1.0763190
201931159107 3.56 1.29102510
2018136627 4.77 1.3349210
201733191179 3.91 1.36124550
201628163117 3.97 1.25135380
201563432 3.71 1.2124150

Latest News/Blog Posts about Zach Davies