2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite OAK LF2923573440.2670.3190.3970.7161847
Steamer OAK LF3073993740.2720.3210.4200.7412150
ATC OAK LF2803373340.2720.3150.4040.7191744
OOPSY OAK LF3093473340.2640.3030.3920.6951750
2024 OAK LF3023143030.2850.3200.3770.6971342

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202475302314303 0.285 0.320 0.377 0.6971342
2023308494182 0.250 0.300 0.476 0.776613
202236132131174 0.235 0.257 0.311 0.568527
202145154196120 0.253 0.284 0.383 0.667728
202021625150 0.242 0.277 0.355 0.63239
201912471010 0.128 0.143 0.128 0.271111
20181495738327922 0.297 0.328 0.527 0.8552597
2017570041 0.571 0.625 0.857 1.48210

Latest News/Blog Posts about Miguel Andujar