2023 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Aaron Judge NYY $51.11AL|NL
2 Ronald Acuna ATL $50.65AL|NL
3 Yordan Alvarez HOU $50.12AL|NL
4 Freddie Freeman LAD $43.51AL|NL
5 Rafael Devers BOS $41.02AL|NL
6 Bo Bichette TOR $39.38AL|NL
7 Kyle Tucker HOU $39.28AL|NL
8 Marcus Semien TEX $38.45AL|NL
9 Trea Turner PHI $37.18AL|NL
10 Jose Ramirez CLE $36.75AL|NL
11 Vladimir Guerrero Jr. TOR $36.30AL|NL
12 Pete Alonso NYM $35.63AL|NL
13 Julio Rodriguez SEA $34.94AL|NL
14 Shohei Ohtani LAA $34.72AL|NL
15 Mookie Betts LAD $32.25AL|NL
16 Adolis Garcia TEX $31.41AL|NL
17 Matt Olson ATL $31.14AL|NL
18 Bobby Witt Jr. KAN $31.13AL|NL
19 Juan Soto SD $30.58AL|NL
20 Austin Riley ATL $30.21AL|NL
21 Daulton Varsho TOR $29.60AL|NL
22 Randy Arozarena TB $29.17AL|NL
23 Gerrit Cole NYY $28.11AL|NL
24 Paul Goldschmidt STL $27.94AL|NL
25 Cedric Mullins BAL $27.92AL|NL
26 Framber Valdez HOU $26.31AL|NL
27 Will Smith LAD $25.68AL|NL
28 Spencer Strider ATL $25.63AL|NL
29 Salvador Perez KAN $25.38AL|NL
30 Shohei Ohtani LAA $24.58AL|NL
31 Luis Castillo SEA $23.97AL|NL
32 Zac Gallen ARI $23.84AL|NL
33 Shane McClanahan TB $23.66AL|NL
34 Aaron Nola PHI $23.38AL|NL
35 Justin Verlander NYM $23.16AL|NL
36 Fernando Tatis Jr. SD $23.14AL|NL
37 Sandy Alcantara MIA $22.72AL|NL
38 Corbin Burnes MIL $22.64AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 J.T. Realmuto PHI $22.55AL|NL
40 Julio Urias LAD $22.44AL|NL
41 Francisco Lindor NYM $22.32AL|NL
42 Ryan Mountcastle BAL $21.79AL|NL
43 Shane Bieber CLE $21.39AL|NL
44 Michael Harris ATL $21.28AL|NL
45 Zack Wheeler PHI $21.13AL|NL
46 Kevin Gausman TOR $21.10AL|NL
47 Masataka Yoshida BOS $21.09AL|NL
48 Bryan Reynolds PIT $20.54AL|NL
49 Mike Trout LAA $20.33AL|NL
50 Corbin Carroll ARI $20.08AL|NL
51 Ozzie Albies ATL $19.91AL|NL
52 Bryce Harper PHI $19.51AL|NL
53 Manny Machado IL-10 SD $19.41AL|NL
54 Gunnar Henderson BAL $19.26AL|NL
55 Joe Ryan MIN $19.26AL|NL
56 Dylan Cease CWS $19.10AL|NL
57 Adley Rutschman BAL $18.94AL|NL
58 Max Fried ATL $18.86AL|NL
59 Kyle Schwarber PHI $18.72AL|NL
60 Cristian Javier HOU $18.68AL|NL
61 Logan Webb SF $18.65AL|NL
62 Dansby Swanson CHC $18.45AL|NL
63 Clayton Kershaw LAD $18.24AL|NL
64 Alex Bregman HOU $17.89AL|NL
65 George Springer TOR $17.82AL|NL
66 Brandon Woodruff MIL $17.78AL|NL
67 Tommy Edman STL $17.53AL|NL
68 Nolan Arenado STL $17.42AL|NL
69 Sean Murphy ATL $17.15AL|NL
70 Esteury Ruiz OAK $17.15AL|NL
71 Willy Adames MIL $16.96AL|NL
72 Teoscar Hernandez SEA $16.87AL|NL
73 Logan Gilbert SEA $16.44AL|NL
74 Max Scherzer NYM $16.41AL|NL
75 Yu Darvish SD $15.62AL|NL
76 Alek Manoah TOR $15.32AL|NL
77 Joe Musgrove SD $15.24AL|NL
78 Gleyber Torres NYY $15.17AL|NL
79 Anthony Santander BAL $15.16AL|NL
80 Nate Lowe TEX $15.13AL|NL
81 Rowdy Tellez MIL $15.00AL|NL
82 Jacob deGrom TEX $14.99AL|NL
83 Alex Verdugo BOS $14.76AL|NL
84 Luis Robert CWS $14.43AL|NL
85 Nolan Gorman STL $14.39AL|NL
86 Xander Bogaerts SD $13.89AL|NL
87 Nick Castellanos PHI $13.72AL|NL
88 Matt Chapman TOR $13.71AL|NL
89 Christian Yelich MIL $13.67AL|NL
90 Hunter Brown HOU $13.16AL|NL
91 Jose Altuve HOU $12.80AL|NL
92 Charlie Morton ATL $12.74AL|NL
93 Kodai Senga NYM $12.61AL|NL
94 Corey Seager TEX $12.54AL|NL
95 Chris Bassitt TOR $12.37AL|NL
96 MJ Melendez KAN $12.34AL|NL
97 Christian Walker ARI $12.31AL|NL
98 Thairo Estrada SF $12.22AL|NL
99 Pablo Lopez MIN $12.08AL|NL
100 Lucas Giolito CWS $11.75AL|NL
101 Drew Rasmussen TB $11.45AL|NL
102 Hunter Renfroe LAA $10.90AL|NL
103 Hunter Greene CIN $10.80AL|NL
104 Miguel Vargas LAD $10.79AL|NL
105 George Kirby SEA $10.79AL|NL
106 Andrew Vaughn CWS $10.73AL|NL
107 Jordan Montgomery STL $10.52AL|NL
108 Sonny Gray MIN $10.02AL|NL
109 Wander Franco TB $9.98AL|NL
110 Andres Gimenez CLE $9.88AL|NL
111 Andrew Benintendi CWS $9.87AL|NL
112 Nestor Cortes NYY $9.85AL|NL
113 Ty France SEA $9.82AL|NL
114 Jeremy Pena HOU $9.71AL|NL
115 Jazz Chisholm IL-10 MIA $9.66AL|NL
116 Amed Rosario CLE $9.50AL|NL
117 Joey Meneses WAS $9.49AL|NL
118 Nathan Eovaldi TEX $9.43AL|NL
119 Jeffrey Springs TB $9.42AL|NL
120 Carlos Correa MIN $9.40AL|NL
121 Jarred Kelenic SEA $9.27AL|NL
122 Vinnie Pasquantino KAN $9.22AL|NL
123 Anthony Rizzo NYY $9.09AL|NL
124 Whit Merrifield TOR $9.08AL|NL
125 Marcus Stroman CHC $9.02AL|NL
126 Robbie Ray SEA $8.79AL|NL
127 Miles Mikolas STL $8.60AL|NL
128 Cody Bellinger IL-10 CHC $8.35AL|NL
129 J.D. Martinez LAD $8.29AL|NL
130 Jose Berrios TOR $8.25AL|NL
131 Emmanuel Clase CLE $8.17AL|NL
132 Ketel Marte ARI $8.08AL|NL
133 Starling Marte NYM $8.06AL|NL
134 Luis Arraez MIA $7.84AL|NL
135 Noah Syndergaard LAD $7.73AL|NL
136 Spencer Steer CIN $7.64AL|NL
137 Josh Lowe TB $7.62AL|NL
138 Jose Miranda MIN $7.40AL|NL
139 Jarren Duran BOS $7.37AL|NL
140 Max Muncy LAD $7.18AL|NL
141 Zach Eflin TB $7.18AL|NL
142 Austin Hays BAL $7.14AL|NL
143 Alec Bohm PHI $7.08AL|NL
144 Jorge Polanco IL-10 MIN $6.96AL|NL
145 Luis Garcia HOU $6.90AL|NL
146 Kyle Wright ATL $6.80AL|NL
147 Eduardo Rodriguez DET $6.68AL|NL
148 A.J. Minter ATL $6.51AL|NL
149 Willson Contreras STL $6.36AL|NL
150 Blake Snell SD $6.26AL|NL
151 Lance Lynn CWS $6.08AL|NL
152 Lourdes Gurriel Jr. ARI $6.08AL|NL
153 Brandon Nimmo NYM $6.07AL|NL
154 C.J. Cron IL-10 COL $6.02AL|NL
155 Felix Bautista BAL $5.97AL|NL
156 James Outman LAD $5.87AL|NL
157 Jake Cronenworth SD $5.70AL|NL
158 Matt Brash SEA $5.65AL|NL
159 Cal Raleigh SEA $5.65AL|NL
160 Jose Abreu HOU $5.58AL|NL
161 Byron Buxton MIN $5.51AL|NL
162 Bryce Elder ATL $5.44AL|NL
163 Yandy Diaz TB $5.34AL|NL
164 Steven Kwan CLE $5.33AL|NL
165 Anthony DeSclafani SF $5.19AL|NL
166 Freddy Peralta MIL $5.14AL|NL
167 Josh Hader SD $5.13AL|NL
168 Justin Turner BOS $5.03AL|NL
169 Justin Steele CHC $5.02AL|NL
170 Devin Williams MIL $5.00AL|NL
171 Javier Baez DET $4.95AL|NL
172 Jorge Mateo BAL $4.86AL|NL
173 Kris Bryant COL $4.82AL|NL
174 Oneil Cruz IL-10 PIT $4.80AL|NL
175 Merrill Kelly ARI $4.64AL|NL
176 Tyler Mahle MIN $4.60AL|NL
177 Ryan Helsley STL $4.60AL|NL
178 Jorge Soler MIA $4.55AL|NL
179 Dean Kremer BAL $4.43AL|NL
180 Ezequiel Duran TEX $4.43AL|NL
181 Ian Happ CHC $4.38AL|NL
182 Seiya Suzuki CHC $4.37AL|NL
183 Jonathan India CIN $4.16AL|NL
184 Alex Cobb SF $4.05AL|NL
185 Tony Gonsolin LAD $3.99AL|NL
186 Nico Hoerner CHC $3.98AL|NL
187 Ryan McMahon COL $3.93AL|NL
188 Ranger Suarez PHI $3.91AL|NL
189 David Peterson NYM $3.80AL|NL
190 Jesus Luzardo MIA $3.79AL|NL
191 Brayan Bello BOS $3.73AL|NL
192 Patrick Sandoval LAA $3.61AL|NL
193 Jose Urquidy HOU $3.58AL|NL
194 Jack Flaherty STL $3.47AL|NL
195 Jurickson Profar COL $3.45AL|NL
196 Giovanny Gallegos STL $3.38AL|NL
197 Alexis Diaz CIN $3.38